| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cambridge Grizzlies U12 | 2 | 3 | 1 | 6 |
| Bristol Snowdogs U12 S2 | 2 | 0 | 1 | 3 |
43
Cambridge Grizzlies U12
9
Bristol Snowdogs U12 S2
14.0%
Shooting %
33.3%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Yugyum Kim | 3 | 1 | 4 | - |
| 20 | Dawson Potter | 1 | 1 | 2 | - |
| 3 | Harper Silsby | - | 1 | 1 | - |
| 14 | Alex Koskelainen | 1 | - | 1 | - |
| 33 | Jay Li | 1 | - | 1 | - |
| 4 | Grayson Richardson | - | - | 0 | - |
| 11 | Nathan Audzevich | - | - | 0 | - |
| 13 | Caleb Ward | - | - | 0 | - |
| 18 | Shio Nelson | - | - | 0 | - |
| 27 | Elias Burd | - | - | 0 | - |
| 28 | Sidney Mountain | - | - | 0 | - |
| 42 | Tobias Demcak | - | - | 0 | - |
| 43 | Lukas Demcak | - | - | 0 | - |
| 46 | Jakub Isaacs | - | - | 0 | - |
| 72 | Eriks Liepins | - | - | 0 | - |
| 74 | Victor Rybalchenko | - | - | 0 | - |
| 77 | Ilyas Khan | - | - | 0 | - |
| 80 | Thomas Gilroy | - | - | 0 | - |
| 83 | Gabriel Voychick-Rodriguez | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 24 | Douglas Howard-Hook | 3 | - | 3 | - |
| Benjamin Cains | - | 1 | 1 | - | |
| 7 | Jaxon Bailey Merrick | - | 1 | 1 | - |
| Caleb Spykerman | - | - | 0 | - | |
| Jackson Dickens | - | - | 0 | - | |
| Leo Edwards | - | - | 0 | - | |
| Rowan Spruels | - | - | 0 | - | |
| 10 | Sophia Chilcott | - | - | 0 | - |
| 11 | Reece Wilmott | - | - | 0 | - |
| 14 | Harriet Barnett | - | - | 0 | - |
| 15 | Vasiliy Hull | - | - | 0 | - |
| 19 | Chevelle Oram | - | - | 0 | - |
| 30 | Harrison Beck | - | - | 0 | - |
| 93 | Ruben Hall | - | - | 0 | - |
| 98 | Thomas Cornell | - | - | 0 | - |
| 99 | Phoebe Turanova Reeves | - | - | 0 | - |
1
Saves
0
GA
100.0%
SV%
5
Saves
3
GA
62.5%
SV%
37
Saves
6
GA
86.0%
SV%