| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Coventry Under 16s | 0 | 0 | 0 | 3 |
| Sutton Sting U16 | 0 | 0 | 0 | 4 |
0
Coventry Under 16s
0
Sutton Sting U16
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Tsun Ting Marcus Chu | 1 | 1 | 2 | - |
| 51 | Harrison Carrigan | 1 | - | 1 | - |
| 80 | Noah Hetherington | 1 | - | 1 | - |
| Finley Heasley-Williams | - | - | 0 | - | |
| 11 | Elliot Kite | - | - | 0 | - |
| 12 | Harry Caughey-Rogers | - | - | 0 | - |
| 16 | Joshua Head | - | - | 0 | - |
| 18 | Taylor Jackson | - | - | 0 | - |
| 20 | Leo Furey | - | - | 0 | - |
| 25 | Zach Cross | - | - | 0 | - |
| 28 | Oliver Pease | - | - | 0 | - |
| 31 | Oliver Sims | - | - | 0 | - |
| 32 | Xavier Tarry | - | - | 0 | - |
| 33 | Bailey Clarke | - | - | 0 | - |
| 82 | Jack Caughey-Rogers | - | - | 0 | - |
| 88 | James Mccartney | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 17 | Isaac Cutts | 3 | - | 3 | - |
| 7 | Sol Locker | - | 1 | 1 | - |
| 15 | Lincoln Ashley | - | 1 | 1 | - |
| 23 | Lemuel Cox | 1 | - | 1 | - |
| 78 | James Blount | - | 1 | 1 | - |
| 6 | Harryson Woodhead | - | - | 0 | - |
| 19 | Quinn Tarling | - | - | 0 | - |
| 24 | Owen Lee | - | - | 0 | - |
| 29 | Lucas Cusworth | - | - | 0 | - |
| 30 | Oliver Green | - | - | 0 | - |
| 33 | Oliver Clark | - | - | 0 | - |
| 53 | Oliver Barber | - | - | 0 | - |
| 54 | Harvey Merrill | - | - | 0 | - |
| 56 | Evan Key | - | - | 0 | - |
| 57 | Rohan Bollington | - | - | 0 | - |
| 62 | Jenson Else | - | - | 0 | - |
| 65 | Samuel Halfpenny | - | - | 0 | - |
| 69 | William Jefford-Flewitt | - | - | 0 | - |
| 75 | Seth Graham | - | - | 0 | - |
| 80 | Jack Williams | - | - | 0 | - |
| 84 | Matthew Austin | - | - | 0 | - |
17
Saves
4
GA
81.0%
SV%
19
Saves
1
GA
95.0%
SV%
11
Saves
2
GA
84.6%
SV%