| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U16 Division 2 | 0 | 3 | 6 | 6 |
| Leeds Junior Knights U16 D2 | 1 | 2 | 4 | 4 |
49
Nottingham U16 Division 2
35
Leeds Junior Knights U16 D2
12.2%
Shooting %
11.4%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 5 | Finlay Elliott | - | - | 0 | - |
| 10 | Benjamin Taylor | - | - | 0 | - |
| 11 | Maximus Wilsdon | - | - | 0 | - |
| 15 | Elis Wyn Thomas | - | - | 0 | - |
| 18 | Thomas Wright | - | - | 0 | - |
| 21 | Harley Morgan | - | - | 0 | - |
| 25 | Tivoli Mckenzie | 1 | - | 0 | - |
| 28 | Andrin Wuthrich | - | - | 0 | - |
| 32 | Mason Newman | 2 | 2 | 0 | - |
| 37 | Kai Holbrook | - | - | 0 | - |
| 38 | Archie Hafen | - | - | 0 | - |
| 43 | Leon Turner | - | - | 0 | - |
| 45 | Charlie Cade | - | - | 0 | - |
| 47 | Joseph Dawson | - | 1 | 0 | - |
| 50 | Matilda Rayner | - | - | 0 | - |
| 54 | Aaron Masters | 1 | - | 0 | - |
| 68 | Lloyd Evans | - | - | 0 | - |
| 74 | Isaac Dawson | 1 | 1 | 0 | - |
| 77 | Benjamin Spencer | 1 | - | 0 | - |
| 86 | Joshua Clarke | - | - | 0 | - |
| 95 | Scott Crossley | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 7 | Charlie Sharp | 1 | - | 0 | - |
| 10 | Tjaart Pienaar-Dyke | - | - | 0 | - |
| 20 | Olly Mcintyre | - | - | 0 | - |
| 21 | Luke Swift | 1 | - | 0 | - |
| 28 | Tristan Beckwith | - | - | 0 | - |
| 29 | Christian Peters | - | 1 | 0 | - |
| 33 | Joel Munroe | - | - | 0 | - |
| 40 | Rowan Lynch | - | - | 0 | - |
| 44 | Vakare Vaitilaviciute | - | - | 0 | - |
| 45 | Mason Harling | - | - | 0 | - |
| 64 | Oliver Atkin | - | - | 0 | - |
| 74 | Finlay Brookes | 1 | - | 0 | - |
| 82 | Travis Brammah | - | 1 | 0 | - |
| 83 | Jakub Koziel | - | - | 0 | - |
| 90 | Jack Lloyd | - | - | 0 | - |
| 94 | Ethan Amft | - | 1 | 0 | - |
No goalie data
15
Saves
3
GA
83.3%
SV%
28
Saves
3
GA
90.3%
SV%