| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U16 Division 2 | 0 | 0 | 0 | 12 |
| Sutton Sting U16 | 0 | 0 | 0 | 0 |
0
Nottingham U16 Division 2
0
Sutton Sting U16
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 3 | Jensen Lane | - | - | 0 | - |
| 5 | Finlay Elliott | - | - | 0 | - |
| 10 | Benjamin Taylor | - | - | 0 | - |
| 11 | Maximus Wilsdon | 1 | 1 | 0 | - |
| 14 | Cieran Hedley | - | 1 | 0 | - |
| 15 | Elis Wyn Thomas | - | - | 0 | - |
| 25 | Tivoli Mckenzie | 1 | 2 | 0 | - |
| 28 | Andrin Wuthrich | - | - | 0 | - |
| 30 | Kai Holbrook | - | - | 0 | - |
| 37 | Noah Hafen | - | - | 0 | - |
| 38 | Archie Hafen | 1 | 1 | 0 | - |
| 43 | Leon Turner | - | 1 | 0 | - |
| 45 | Charlie Cade | - | - | 0 | - |
| 47 | Joseph Dawson | - | 3 | 0 | - |
| 50 | Matilda Rayner | - | - | 0 | - |
| 54 | Aaron Masters | 1 | 1 | 0 | - |
| 68 | Lloyd Evans | 1 | 1 | 0 | - |
| 74 | Isaac Dawson | - | 1 | 0 | - |
| 77 | Benjamin Spencer | 2 | - | 0 | - |
| 82 | Isaac Jardine | 5 | 2 | 0 | - |
| 86 | Joshua Clarke | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 6 | Harryson Woodhead | - | - | 0 | - |
| 7 | Sol Locker | - | - | 0 | - |
| 15 | Lincoln Ashley | - | - | 0 | - |
| 17 | Isaac Cutts | - | - | 0 | - |
| 19 | Quinn Tarling | - | - | 0 | - |
| 23 | Lemuel Cox | - | - | 0 | - |
| 24 | Owen Lee | - | - | 0 | - |
| 29 | Lucas Cusworth | - | - | 0 | - |
| 30 | Oliver Green | - | - | 0 | - |
| 33 | Oliver Clark | - | - | 0 | - |
| 53 | Oliver Barber | - | - | 0 | - |
| 54 | Harvey Merrill | - | - | 0 | - |
| 56 | Evan Key | - | - | 0 | - |
| 57 | Rohan Bollington | - | - | 0 | - |
| 62 | Jenson Else | - | - | 0 | - |
| 65 | Samuel Halfpenny | - | - | 0 | - |
| 75 | Seth Graham | - | - | 0 | - |
| 78 | James Blount | - | - | 0 | - |
| 80 | Jack Williams | - | - | 0 | - |
| 84 | Matthew Austin | - | - | 0 | - |
| 97 | Jude Collingwood | - | - | 0 | - |
1
Saves
0
GA
100.0%
SV%
2
Saves
0
GA
100.0%
SV%
44
Saves
12
GA
78.6%
SV%