Billingham Buccaneers 3–5 Coventry NIHL Blaze — NIHL 2 North — 18 OCT 2025
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Billingham Buccaneers: 1 goal unaccounted for
● MATCH REPORTNIHL 2 NORTH · 18 OCT 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Billingham Buccaneers
1
0
2
3
Coventry NIHL Blaze
0
3
2
5
Shots on Goal
SH% 6.3% · 10.4%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Billingham Buccaneers to win (42%)
Score: 4.1 — 4.3
ACTUAL
Coventry NIHL Blaze won
Score: 3 — 5 · Δ 1.1 / 0.7
Billingham Buccaneers WIN · 42%DRAW · 28%Coventry NIHL Blaze WIN · 30%
Player Box Scores
BOTH TEAMSBillingham Buccaneers ● HOME
2G · 2A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 14 | Stephen Wallace | 1 | 0 | 1 | 0 |
| 28 | Matt Pickup | 1 | 0 | 1 | 0 |
| 7 | James McCabe | 0 | 1 | 1 | 0 |
| 10 | Tom Fraser | 0 | 1 | 1 | 0 |
| 6 | Connor Stoves | 0 | 0 | 0 | 0 |
| 8 | Henry Stephenson | 0 | 0 | 0 | 0 |
| 9 | Casey Traill | 0 | 0 | 0 | 0 |
| 11 | Andrew Finn | 0 | 0 | 0 | 0 |
| 12 | Will Thornton | 0 | 0 | 0 | 0 |
| 16 | Michael Plant | 0 | 0 | 0 | 0 |
| 19 | Leighton Wilkinson | 0 | 0 | 0 | 0 |
| 22 | Sam Dowd | 0 | 0 | 0 | 0 |
| 30 | Ronald Pierce | 0 | 0 | 0 | 0 |
| 33 | Chris Outhwaite | 0 | 0 | 0 | 0 |
| 35 | Tom Wakefield | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 40 | Ethan McLaughlin | 0 | 0 | 0 | 0 |
| 45 | Simon Geldart | 0 | 0 | 0 | 0 |
| 71 | Lennon Thomas | 0 | 0 | 0 | 0 |
| 73 | Chris Lutz | 0 | 0 | 0 | 0 |
| 74 | Sean Griffiths | 0 | 0 | 0 | 0 |
| 77 | Lewis Hall | 0 | 0 | 0 | 0 |
Coventry NIHL Blaze ● AWAY
5G · 6A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 2 | Nick Alley | 1 | 2 | 3 | 0 |
| 12 | Harrison Sumner | 1 | 1 | 2 | 0 |
| 25 | Daniel Kent | 1 | 1 | 2 | 0 |
| 21 | Connor Wheeldon | 1 | 0 | 1 | 0 |
| 88 | Charles Coney | 1 | 0 | 1 | 0 |
| 20 | Oliver Dixon | 0 | 1 | 1 | 0 |
| 93 | Sam Prosser | 0 | 1 | 1 | 0 |
| 7 | Jack McKay | 0 | 0 | 0 | 0 |
| 10 | Jodie Alderson-Smith | 0 | 0 | 0 | 0 |
| 14 | Daniel Retter | 0 | 0 | 0 | 0 |
| 19 | Tom Brooke-Smith | 0 | 0 | 0 | 0 |
| 24 | Ethan Wheeldon | 0 | 0 | 0 | 0 |
| 34 | Hayden Laverick | 0 | 0 | 0 | 0 |
| 36 | Owen Chester | 0 | 0 | 0 | 0 |
| 42 | Gregor Park | 0 | 0 | 0 | 0 |
| 57 | Daniel Upton | 0 | 0 | 0 | 0 |
| 59 | Oliver Harris | 0 | 0 | 0 | 0 |
| 70 | Will Harrison | 0 | 0 | 0 | 0 |
| 87 | Arthur Brookes | 0 | 0 | 0 | 0 |
| 91 | Connor McNaughton | 0 | 0 | 0 | 0 |
| 95 | Joel Gavigan | 0 | 0 | 0 | 0 |
| 97 | Jordan Bloom | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGSBillingham Buccaneers
1
WINS
Draws
0
TIED
Coventry NIHL Blaze
2
WINS
Edge
COVENTRY NIHL BLAZE
ALL-TIME
Goalie Lines
NETMINDER STATSBillingham Buccaneers · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 30 | Ron Pierce | 0 | 0 | —% | |
| 33 | Chris Outhwaite | 60:00 | 43 | 5 | 89.6% |
Coventry NIHL Blaze · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 34 | Hayden Laverick | 60:00 | 45 | 3 | 93.8% |
| 36 | Owen Chester | 0 | 0 | —% |

