NIHL 2 North - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 3 | 0 | 138 | 67 | +71 | 51 | W Win W Win W Win L Loss W 4W 1LWin | |
| 2 | 17 | 15 | 1 | 1 | 118 | 51 | +67 | 46 | W Win W Win W Win W Win W 5W 0LWin | |
| 3 | 22 | 15 | 6 | 1 | 105 | 49 | +56 | 46 | L Loss W Win L Loss W Win W 3W 2LWin | |
| 4 | 24 | 15 | 9 | 0 | 112 | 74 | +38 | 46 | W Win L Loss W Win W Win L 3W 2LLoss | |
| 5 | 20 | 8 | 12 | 0 | 78 | 99 | -21 | 24 | W Win W Win W Win W Win L 4W 1LLoss | |
| 61 | 22 | 7 | 14 | 1 | 73 | 89 | -16 | 22 | L Loss W Win L Loss W Win D 2W 1D 2LDraw | |
| 71 | D Deeside Dragons NIHL2Deeside Dragons | 17 | 7 | 10 | 0 | 73 | 81 | -8 | 21 | W Win L Loss W Win L Loss W 3W 2LWin |
| 81 | 20 | 1 | 15 | 5 | 69 | 146 | -77 | 8 | L Loss L Loss L Loss L Loss D 0W 1D 4LDraw | |
| 91 | 20 | 2 | 17 | 1 | 49 | 159 | -110 | 7 | L Loss W Win L Loss L Loss L 1W 4LLoss |
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points