NIHL 1 South - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 21 | 3 | 0 | 158 | 39 | +119 | 64 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 26 | 19 | 7 | 0 | 140 | 51 | +89 | 58 | W Win W Win L Loss W Win W 4W 1LWin | |
| 3 | 23 | 17 | 5 | 1 | 125 | 67 | +58 | 53 | W Win W Win L Loss L Loss W 3W 2LWin | |
| 4 | 24 | 14 | 9 | 1 | 79 | 59 | +20 | 44 | L Loss L Loss L Loss W Win W 2W 3LWin | |
| 5 | 23 | 8 | 15 | 0 | 55 | 120 | -65 | 24 | W Win L Loss L Loss L Loss L 1W 4LLoss | |
| 6 | 25 | 8 | 17 | 0 | 77 | 103 | -26 | 24 | L Loss L Loss W Win L Loss L 1W 4LLoss | |
| 7 | 18 | 5 | 13 | 0 | 49 | 77 | -28 | 16 | L Loss L Loss L Loss W Win W 2W 3LWin | |
| 8 | 25 | 1 | 24 | 0 | 24 | 191 | -167 | 3 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points