NIHL 2 South - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 1 | 0 | 126 | 39 | +87 | 51 | W Win W Win L Loss W Win W 4W 1LWin | |
| 2 | 20 | 17 | 3 | 0 | 135 | 42 | +93 | 51 | W Win W Win W Win W Win W 5W 0LWin | |
| 3 | 20 | 13 | 7 | 0 | 100 | 69 | +31 | 40 | W Win L Loss W Win W Win W 4W 1LWin | |
| 4 | 20 | 12 | 8 | 0 | 101 | 84 | +17 | 36 | L Loss L Loss L Loss W Win W 2W 3LWin | |
| 5 | 18 | 11 | 7 | 0 | 87 | 67 | +20 | 34 | W Win W Win W Win W Win W 5W 0LWin | |
| 6 | C Cardiff CanucksCardiff Canucks | 19 | 11 | 8 | 0 | 83 | 99 | -16 | 33 | W Win L Loss L Loss L Loss W 2W 3LWin |
| 7 | 19 | 9 | 10 | 0 | 95 | 90 | +5 | 27 | W Win L Loss W Win W Win W 4W 1LWin | |
| 8 | 20 | 7 | 13 | 0 | 69 | 89 | -20 | 21 | W Win L Loss L Loss L Loss L 1W 4LLoss | |
| 9 | B Bristol Pitbulls 2Bristol Pitbulls | 20 | 7 | 13 | 0 | 64 | 102 | -38 | 21 | W Win L Loss L Loss L Loss W 2W 3LWin |
| 10 | 17 | 4 | 13 | 0 | 51 | 93 | -42 | 13 | L Loss W Win L Loss L Loss L 1W 4LLoss | |
| 11 | 19 | 4 | 15 | 0 | 52 | 123 | -71 | 12 | L Loss L Loss L Loss W Win L 1W 4LLoss | |
| 12 | 20 | 3 | 17 | 0 | 63 | 129 | -66 | 10 | L Loss L Loss W Win L Loss L 1W 4LLoss |
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points