U12 North 1 - 2025/26 (Current)
Data Notice
Data may be incomplete due to teams not correctly updating GameDay. Please speak to your team manager to have them upload correct statistics.
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 103 | 21 | +82 | 34 | W Win W Win D Draw W Win W 4W 1D 0LWin | |
| 2 | 11 | 9 | 2 | 0 | 94 | 15 | +79 | 27 | L Loss W Win W Win W Win W 4W 1LWin | |
| 3 | 12 | 8 | 3 | 1 | 70 | 39 | +31 | 25 | D Draw W Win W Win W Win W 4W 1D 0LWin | |
| 4 | 8 | 6 | 2 | 0 | 40 | 22 | +18 | 18 | L Loss W Win L Loss W Win W 3W 2LWin | |
| 5 | 12 | 5 | 7 | 0 | 42 | 56 | -14 | 15 | W Win L Loss W Win L Loss L 2W 3LLoss | |
| 6 | 9 | 4 | 5 | 0 | 53 | 35 | +18 | 12 | L Loss W Win W Win L Loss W 3W 2LWin | |
| 7 | 7 | 4 | 3 | 0 | 31 | 27 | +4 | 12 | W Win L Loss W Win L Loss L 2W 3LLoss | |
| 8 | 11 | 3 | 8 | 0 | 45 | 68 | -23 | 9 | L Loss L Loss W Win W Win L 2W 3LLoss | |
| 9 | 11 | 0 | 11 | 0 | 11 | 105 | -94 | 0 | L Loss L Loss L Loss L Loss L 0W 5LLoss | |
| 10 | 9 | 0 | 9 | 0 | 10 | 111 | -101 | 0 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Leeds Junior Knights U12 - White+2 pos
Most Points Gained
Leeds Junior Knights U12 - White+9 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 28 | 34 | +6 | |||
| 1 | 2 | 1 | 32 | 27 | -5 | |||
| 3 | 3 | 20 | 25 | +5 | ||||
| 6 | 4 | 2 | 9 | 18 | +9 | |||
| 7 | 5 | 2 | 8 | 15 | +7 | |||
| 4 | 6 | 2 | 16 | 12 | -4 | |||
| 5 | 8 | 3 | 12 | 9 | -3 | |||
| 8 | 9 | 1 | 6 | 0 | -6 | |||
| NEW | 7 | - | - | 12 | - | |||
| NEW | 10 | - | - | 0 | - | |||
No longer in this division | ||||||||
W Whitley Bay Arrows U12 N2Whitley BayDEPARTED | 9 | - | - | 5 | - | - | ||
U12 North 1
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points