U19 National - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 89 | 30 | +59 | 31 | W Win W Win W Win L Loss W 4W 1LWin | |
| 2 | 12 | 8 | 3 | 1 | 61 | 34 | +27 | 25 | W Win W Win L Loss W Win W 4W 1LWin | |
| 3 | 10 | 8 | 2 | 0 | 48 | 30 | +18 | 24 | W Win W Win W Win W Win L 4W 1LLoss | |
| 4 | 12 | 7 | 5 | 0 | 71 | 43 | +28 | 21 | L Loss W Win L Loss W Win W 3W 2LWin | |
| 5 | 12 | 6 | 6 | 0 | 52 | 62 | -10 | 18 | L Loss W Win W Win W Win W 4W 1LWin | |
| 6 | 10 | 5 | 4 | 1 | 56 | 29 | +27 | 16 | W Win L Loss L Loss W Win D 2W 1D 2LDraw | |
| 7 | 13 | 4 | 6 | 3 | 55 | 66 | -11 | 15 | W Win L Loss D Draw L Loss D 1W 2D 2LDraw | |
| 8 | 13 | 4 | 9 | 0 | 33 | 64 | -31 | 12 | L Loss L Loss L Loss L Loss W 1W 4LWin | |
| 9 | 12 | 2 | 9 | 1 | 33 | 68 | -35 | 7 | W Win L Loss D Draw L Loss L 1W 1D 3LLoss | |
| 10 | 14 | 2 | 11 | 1 | 32 | 104 | -72 | 7 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- |
|---|---|---|---|---|---|---|
| NEW | 1 | - | - | 31 | - | |
| NEW | 2 | - | - | 25 | - | |
| NEW | 3 | - | - | 24 | - | |
| NEW | 4 | - | - | 21 | - | |
| NEW | 5 | - | - | 18 | - | |
| NEW | 6 | - | - | 16 | - | |
| NEW | 7 | - | - | 15 | - | |
| NEW | 8 | - | - | 12 | - | |
| NEW | 9 | - | - | 7 | - | |
| NEW | 10 | - | - | 7 | - |
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points