U19 South 2 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 87 | 17 | +70 | 27 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 11 | 5 | 5 | 1 | 79 | 61 | +18 | 16 | W Win W Win W Win W Win L 4W 1LLoss | |
| 3 | 8 | 5 | 3 | 0 | 45 | 39 | +6 | 15 | W Win W Win L Loss W Win L 3W 2LLoss | |
| 4 | 8 | 2 | 5 | 1 | 37 | 46 | -9 | 7 | D Draw L Loss L Loss W Win W 2W 1D 2LWin | |
| 5 | 10 | 1 | 9 | 0 | 18 | 103 | -85 | 3 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Solent Junior Devils U19's+6 pos
Most Points Gained
Solent Junior Devils U19's+17 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 6 | 10 | 27 | +17 | |||
| 9 | 3 | 6 | 4 | 15 | +11 | |||
| 8 | 4 | 4 | 6 | 7 | +1 | |||
| 2 | 5 | 3 | 27 | 3 | -24 | |||
| NEW | 2 | - | - | 16 | - | |||
No longer in this division | ||||||||
H Haringey Hounds U18 S2Haringey HoundsDEPARTED | 1 | - | - | 29 | - | - | ||
S Streatham U19sStreatham U19sDEPARTED | 3 | - | - | 23 | - | - | ||
O Oxford Junior Stars U19Oxford JuniorDEPARTED | 4 | - | - | 19 | - | - | ||
C Cardiff Junior Devils U19sCardiff JuniorDEPARTED | 5 | - | - | 14 | - | - | ||
S Swindon Lions - U19ASwindon LionsDEPARTED | 6 | - | - | 12 | - | - | ||
U19 South 2
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points