U16 North 1 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 83 | 6 | +77 | 30 | W Win W Win L Loss W Win W 4W 1LWin | |
| 2 | 12 | 9 | 2 | 1 | 71 | 22 | +49 | 28 | W Win W Win W Win L Loss W 4W 1LWin | |
| 3 | 11 | 9 | 2 | 0 | 60 | 19 | +41 | 27 | W Win W Win W Win W Win W 5W 0LWin | |
| 4 | 12 | 5 | 4 | 3 | 38 | 24 | +14 | 18 | L Loss D Draw L Loss L Loss W 1W 1D 3LWin | |
| 5 | 12 | 5 | 5 | 2 | 59 | 40 | +19 | 17 | W Win W Win L Loss W Win L 3W 2LLoss | |
| 6 | 9 | 4 | 5 | 0 | 31 | 34 | -3 | 12 | L Loss L Loss L Loss W Win L 1W 4LLoss | |
| 7 | 10 | 3 | 7 | 0 | 23 | 52 | -29 | 9 | W Win L Loss L Loss W Win L 2W 3LLoss | |
| 8 | 11 | 1 | 10 | 0 | 15 | 94 | -79 | 3 | L Loss L Loss L Loss L Loss W 1W 4LWin | |
| 9 | 10 | 0 | 10 | 0 | 11 | 100 | -89 | 0 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Whitley Bay Tomahawks U16 N1+2 pos
Most Points Gained
Nottingham U16 Division 1+6 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 30 | -2 | ||||
| 3 | 2 | 1 | 22 | 28 | +6 | |||
| 2 | 3 | 1 | 27 | 27 | - | |||
| 5 | 4 | 1 | 16 | 18 | +2 | |||
| 4 | 5 | 1 | 17 | 17 | - | |||
| 6 | 6 | 12 | 12 | - | ||||
| 9 | 7 | 2 | 3 | 9 | +6 | |||
| 8 | 9 | 1 | 7 | 0 | -7 | |||
| NEW | 8 | - | - | 3 | - | |||
No longer in this division | ||||||||
T Telford Junior Ice Hockey Club U16'sTelford JuniorDEPARTED | 7 | - | - | 8 | - | - | ||
U16 North 1
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points