U16 South 1 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 1 | 1 | 82 | 20 | +62 | 40 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 15 | 12 | 3 | 0 | 83 | 27 | +56 | 36 | W Win L Loss L Loss W Win W 3W 2LWin | |
| 3 | 14 | 10 | 3 | 1 | 74 | 35 | +39 | 31 | W Win W Win W Win W Win W 5W 0LWin | |
| 4 | 14 | 8 | 5 | 1 | 67 | 46 | +21 | 25 | L Loss L Loss W Win W Win W 3W 2LWin | |
| 5 | 14 | 7 | 6 | 1 | 66 | 37 | +29 | 22 | L Loss L Loss W Win L Loss L 1W 4LLoss | |
| 6 | 13 | 5 | 6 | 2 | 61 | 57 | +4 | 17 | L Loss W Win L Loss W Win W 3W 2LWin | |
| 7 | 13 | 5 | 7 | 1 | 62 | 68 | -6 | 16 | L Loss L Loss W Win L Loss L 1W 4LLoss | |
| 8 | 13 | 5 | 8 | 0 | 58 | 49 | +9 | 15 | L Loss W Win L Loss W Win L 2W 3LLoss | |
| 9 | 12 | 4 | 7 | 1 | 63 | 34 | +29 | 13 | W Win L Loss D Draw L Loss L 1W 1D 3LLoss | |
| 10 | 12 | 1 | 11 | 0 | 19 | 132 | -113 | 3 | L Loss W Win L Loss L Loss L 1W 4LLoss | |
| 11 | 13 | 0 | 13 | 0 | 7 | 137 | -130 | 0 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Chelmsford Tomahawks+5 pos
Most Points Gained
Chelmsford Tomahawks+19 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 29 | 40 | +11 | |
| 3 | 2 | 1 | 26 | 36 | +10 | |
| 8 | 3 | 5 | 12 | 31 | +19 | |
| 6 | 4 | 2 | 15 | 25 | +10 | |
| 1 | 5 | 4 | 32 | 22 | -10 | |
| 7 | 6 | 1 | 12 | 17 | +5 | |
| 5 | 7 | 2 | 16 | 16 | - | |
| 9 | 8 | 1 | 8 | 15 | +7 | |
| 4 | 9 | 5 | 23 | 13 | -10 | |
| 10 | 10 | 7 | 3 | -4 | ||
| NEW | 11 | - | - | 0 | - |
U16 South 1
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points