NIHL 1 North - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 28 | 4 | 0 | 201 | 85 | +116 | 84 | W Win W Win L Loss L Loss W 3W 2LWin | |
| 2 | 30 | 23 | 7 | 0 | 196 | 100 | +96 | 69 | L Loss W Win W Win W Win W 4W 1LWin | |
| 3 | 33 | 23 | 10 | 0 | 199 | 148 | +51 | 69 | W Win W Win W Win L Loss L 3W 2LLoss | |
| 4 | 28 | 21 | 7 | 0 | 183 | 87 | +96 | 64 | W Win W Win W Win W Win L 4W 1LLoss | |
| 5 | 34 | 19 | 15 | 0 | 185 | 144 | +41 | 58 | L Loss W Win L Loss W Win W 3W 2LWin | |
| 6 | 30 | 14 | 16 | 0 | 107 | 120 | -13 | 42 | W Win W Win L Loss W Win L 3W 2LLoss | |
| 7 | 34 | 10 | 24 | 0 | 102 | 157 | -55 | 31 | L Loss L Loss L Loss L Loss L 0W 5LLoss | |
| 8 | 29 | 9 | 20 | 0 | 95 | 182 | -87 | 27 | L Loss W Win L Loss L Loss W 2W 3LWin | |
| 9 | 29 | 7 | 22 | 0 | 97 | 185 | -88 | 21 | L Loss W Win L Loss L Loss L 1W 4LLoss | |
| 10 | 33 | 2 | 31 | 0 | 75 | 232 | -157 | 6 | W Win L Loss L Loss L Loss L 1W 4LLoss |
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points