| Step | SHEFFIELD | SUTTON STING |
|---|---|---|
| 1 · Total points | 36 | 36 |
| 2 · H2H points | 6 | 6 |
| 3 · H2H goal differenceRESOLVES | +1 | -1 |
| 4 · Overall goal difference | +38 | +51 |
| 5 · Total goals scored | 107 | 105 |
| 6 · Regulation wins | 12 | 11 |
| Step | LEEDS KNIGHTS | NOTTINGHAM |
|---|---|---|
| 1 · Total points | 49 | 49 |
| Step | KINGSTON SHARKS UNDER 12'S | DEESIDE DRAGONS ACADEMY |
|---|---|---|
| 1 · Total points | 22 | 22 |
| Step | LEEDS KNIGHTS | CALEDONIA IRON MAIDENS |
|---|---|---|
| 1 · Total points | 16 | 16 |
| Step | CHELMSFORD | HARINGEY HOUNDS |
|---|---|---|
| 1 · Total points | 18 | 18 |
| Step | HARINGEY HOUNDS | SOLENT DEVILS |
|---|---|---|
| 1 · Total points | 35 | 35 |
| Step | PETERBOROUGH PHANTOMS |
|---|
| Step | INVICTA STAMPEDE |
|---|
| Step | GUILDFORD | SLOUGH JETS |
|---|---|---|
| 1 · Total points | 27 | 27 |
| Step | SUTTON STING NIHL 2 |
|---|
| Step | DEESIDE DRAGONS | TELFORD TIGERS 2 |
|---|---|---|
| 1 · Total points | 72 | 72 |
| Step | ROMFORD BUCCANEERS | SWINDON WILDCATS 2 - NIHL2 |
|---|---|---|
| 1 · Total points | 24 | 24 |
| Step | GUILDFORD PHOENIX | PETERBOROUGH PHANTOMS 2 |
|---|---|---|
| 1 · Total points | 54 | 54 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| 2 · H2H points |
| 3 |
| 3 |
| 3 · H2H goal differenceRESOLVES | +3 | -3 |
| 4 · Overall goal difference | +121 | +84 |
| 5 · Total goals scored | 152 | 116 |
| 6 · Regulation wins | 16 | 16 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| Step | MANCHESTER STORM ACADEMY | WIDNES WILD ACADEMY |
|---|---|---|
| 1 · Total points | 21 | 21 |
| 2 · H2H points | 3 | 3 |
| 3 · H2H goal difference | 0 | 0 |
| 4 · Overall goal differenceRESOLVES | +5 | -1 |
| 5 · Total goals scored | 61 | 85 |
| 6 · Regulation wins | 6 | 6 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked | ||
| 2 · H2H pointsRESOLVES |
| 3 |
| 0 |
| 3 · H2H goal difference | +1 | -1 |
| 4 · Overall goal difference | +16 | +4 |
| 5 · Total goals scored | 89 | 76 |
| 6 · Regulation wins | 7 | 7 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| 2 · H2H pointsRESOLVES |
| 4 |
| 1 |
| 3 · H2H goal difference | +1 | -1 |
| 4 · Overall goal difference | +12 | +19 |
| 5 · Total goals scored | 65 | 94 |
| 6 · Regulation wins | 7 | 7 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| 2 · H2H points |
| 3 |
| 3 |
| 3 · H2H goal differenceRESOLVES | +1 | -1 |
| 4 · Overall goal difference | +64 | +41 |
| 5 · Total goals scored | 84 | 55 |
| 6 · Regulation wins | 9 | 8 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| 2 · H2H points |
| 3 |
| 3 |
| 3 · H2H goal differenceRESOLVES | +1 | -1 |
| 4 · Overall goal difference | +63 | +51 |
| 5 · Total goals scored | 87 | 77 |
| 6 · Regulation wins | 11 | 11 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| Step | CAMBRIDGE GRIZZLIES | BRISTOL SNOWDOGS |
|---|---|---|
| 1 · Total points | 9 | 9 |
| 2 · H2H pointsRESOLVES | 4 | 1 |
| 3 · H2H goal difference | +3 | -3 |
| 4 · Overall goal difference | -50 | -38 |
| 5 · Total goals scored | 26 | 31 |
| 6 · Regulation wins | 2 | 2 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked | ||
| SWINDON |
|---|
| MK STORM |
|---|
| 1 · Total points | 13 | 13 | 13 |
| 2 · H2H pointsRESOLVES | 7 | 5 | 4 |
| 3 · H2H goal difference | -4 | 0 | +4 |
| 4 · Overall goal difference | -120 | -87 | -67 |
| 5 · Total goals scored | 50 | 34 | 51 |
| 6 · Regulation wins | 4 | 3 | 4 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked | |||
| HARINGEY HOUNDS |
|---|
| SWINDON JAGUARS - |
|---|
| 1 · Total points | 13 | 13 | 13 |
| 2 · H2H points | 9 | 9 | 0 |
| 3 · H2H goal differenceRESOLVES | +8 | +5 | -13 |
| 4 · Overall goal difference | -60 | -46 | -71 |
| 5 · Total goals scored | 45 | 39 | 40 |
| 6 · Regulation wins | 4 | 4 | 4 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked | |||
| 2 · H2H pointsRESOLVES |
| 6 |
| 0 |
| 3 · H2H goal difference | +6 | -6 |
| 4 · Overall goal difference | -8 | -1 |
| 5 · Total goals scored | 78 | 80 |
| 6 · Regulation wins | 9 | 8 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| BILLINGHAM BUCCANEERS |
|---|
| COVENTRY NIHL BLAZE |
|---|
| 1 · Total points | 46 | 46 | 46 |
| 2 · H2H pointsRESOLVES | 12 | 6 | 6 |
| 3 · H2H goal difference | +7 | -3 | -4 |
| 4 · Overall goal difference | +67 | +38 | +56 |
| 5 · Total goals scored | 118 | 112 | 105 |
| 6 · Regulation wins | 15 | 15 | 15 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked | |||
| 2 · H2H pointsRESOLVES |
| 9 |
| 3 |
| 3 · H2H goal difference | +4 | -4 |
| 4 · Overall goal difference | +93 | +52 |
| 5 · Total goals scored | 204 | 206 |
| 6 · Regulation wins | 24 | 24 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| 2 · H2H pointsRESOLVES |
| 9 |
| 3 |
| 3 · H2H goal difference | +4 | -4 |
| 4 · Overall goal difference | -66 | -32 |
| 5 · Total goals scored | 57 | 77 |
| 6 · Regulation wins | 8 | 8 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |
| 2 · H2H points |
| 3 |
| 3 |
| 3 · H2H goal differenceRESOLVES | +1 | -1 |
| 4 · Overall goal difference | +97 | +98 |
| 5 · Total goals scored | 141 | 148 |
| 6 · Regulation wins | 18 | 18 |
| 7 · Penalty points · 8 · Penalty minutes — not currently tracked |