U14 North 2 East - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 0 | 3 | 81 | 27 | +54 | 42 | W Win W Win D Draw W Win W 4W 1D 0LWin | |
| 2 | 16 | 9 | 4 | 3 | 89 | 41 | +48 | 30 | W Win L Loss D Draw L Loss W 2W 1D 2LWin | |
| 3 | 12 | 7 | 5 | 0 | 69 | 45 | +24 | 21 | L Loss W Win L Loss W Win W 3W 2LWin | |
| 4 | 12 | 5 | 4 | 3 | 38 | 42 | -4 | 18 | D Draw D Draw W Win L Loss L 1W 2D 2LLoss | |
| 5 | 17 | 3 | 14 | 0 | 41 | 119 | -78 | 9 | L Loss L Loss L Loss W Win L 1W 4LLoss | |
| 6 | 15 | 2 | 12 | 1 | 30 | 74 | -44 | 7 | W Win L Loss W Win L Loss L 2W 3LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Sheffield U14b Sabres+5 pos
Most Points Gained
Billingham Stars U14+10 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 32 | 42 | +10 | |||
| 3 | 2 | 1 | 24 | 30 | +6 | |||
| 8 | 3 | 5 | 15 | 21 | +6 | |||
| 7 | 4 | 3 | 20 | 18 | -2 | |||
| 9 | 5 | 4 | 10 | 9 | -1 | |||
| 6 | 6 | 20 | 7 | -13 | ||||
No longer in this division | ||||||||
K Kingston Sharks Under 14'sKingston SharksDEPARTED | 1 | - | - | 38 | - | - | ||
S Solihull Junior Barons U14D2Solihull JuniorDEPARTED | 4 | - | - | 24 | - | - | ||
T Telford Junior Ice Hockey Club U14'sTelford JuniorDEPARTED | 5 | - | - | 22 | - | - | ||
L Lancashire Lightning U14sLancashire LightningDEPARTED | 10 | - | - | 8 | - | - | ||
D Deeside Dragons Academy u14N2Deeside DragonsDEPARTED | 11 | - | - | 3 | - | - | ||
U14 North 2 East
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points