U14 North 2 West - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 75 | 25 | +50 | 34 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 14 | 10 | 4 | 0 | 106 | 39 | +67 | 29 | L Loss W Win W Win W Win W 4W 1LWin | |
| 3 | 13 | 7 | 5 | 1 | 83 | 36 | +47 | 22 | W Win L Loss D Draw W Win L 2W 1D 2LLoss | |
| 4 | 12 | 5 | 5 | 2 | 78 | 56 | +22 | 17 | L Loss W Win D Draw W Win L 2W 1D 2LLoss | |
| 5 | 13 | 2 | 11 | 0 | 38 | 120 | -82 | 6 | L Loss L Loss L Loss L Loss W 1W 4LWin | |
| 6 | 12 | 1 | 11 | 0 | 35 | 134 | -99 | 3 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points