U14 South 1 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 64 | 18 | +46 | 30 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 10 | 8 | 1 | 1 | 44 | 16 | +28 | 25 | W Win W Win W Win W Win W 5W 0LWin | |
| 3 | 10 | 7 | 2 | 1 | 49 | 13 | +36 | 22 | W Win L Loss W Win W Win W 4W 1LWin | |
| 4 | 9 | 5 | 2 | 2 | 42 | 19 | +23 | 17 | D Draw L Loss D Draw W Win L 1W 2D 2LLoss | |
| 5 | 9 | 2 | 4 | 3 | 21 | 21 | 0 | 9 | L Loss D Draw L Loss L Loss W 1W 1D 3LWin | |
| 6 | 11 | 2 | 6 | 3 | 34 | 41 | -7 | 9 | L Loss L Loss L Loss W Win L 1W 4LLoss | |
| 7 | 9 | 2 | 6 | 1 | 18 | 66 | -48 | 7 | W Win L Loss W Win L Loss L 2W 3LLoss | |
| 8 | 7 | 1 | 5 | 1 | 11 | 29 | -18 | 4 | L Loss W Win L Loss L Loss L 1W 4LLoss | |
| 9 | 9 | 0 | 9 | 0 | 6 | 66 | -60 | 0 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Haringey Hounds U14 S1+5 pos
Most Points Gained
Haringey Hounds U14 S1+14 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 25 | 30 | +5 | |
| 7 | 2 | 5 | 11 | 25 | +14 | |
| 5 | 3 | 2 | 18 | 22 | +4 | |
| 2 | 4 | 2 | 27 | 17 | -10 | |
| 6 | 5 | 1 | 12 | 9 | -3 | |
| 1 | 6 | 5 | 28 | 9 | -19 | |
| 9 | 7 | 2 | 1 | 7 | +6 | |
| 8 | 8 | 6 | 4 | -2 | ||
| 4 | 9 | 5 | 20 | 0 | -20 |
U14 South 1
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points