| # | Team | GP | W | L | D | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 16 | 13 | 2 | 1 | 85 | 24 | +61 | 40 | WWWWW |
| 2 | Haringey Hounds | 16 | 11 | 2 | 3 | 68 | 27 | +41 | 36 | WLWWW |
| 3 | Guildford U14S1 | 16 | 11 | 4 | 1 | 83 | 29 | +54 | 34 |
| Team | Pos Now | Pos Prev | Δ Pos | Pts Now | Pts Prev | Δ Pts | Δ W | Δ GF |
|---|---|---|---|---|---|---|---|---|
| Slough Jets | 1 | 3 | ▼ 2 | 40 | 25 | +15 | +1 | +11 |
| Haringey Hounds | 2 | 7 | ▼ 5 | 36 | 11 | +25 | +7 | +65 |
| Guildford U14S1 | 3 | 5 | ▼ 2 | 34 | 18 | +16 | +2 | +18 |
| 4 | Chelmsford Braves | 16 | 9 | 4 | 3 | 81 | 37 | +44 | 30 | LWWWD |
| 5 | Swindon Pumas - | 16 | 6 | 6 | 4 | 54 | 42 | +12 | 22 | WWWLD |
| 6 | Cardiff Devils | 16 | 5 | 7 | 4 | 64 | 55 | +9 | 19 | DWWWL |
| 7 | Peterborough Phantoms | 16 | 3 | 10 | 3 | 35 | 98 | -63 | 12 | LLLLW |
| 8 | Streatham U14S1 | 16 | 2 | 11 | 3 | 27 | 85 | -58 | 9 | LLLLW |
| 9 | Invicta Chargers | 16 | 0 | 14 | 2 | 12 | 112 | -100 | 2 | DLLLL |
| 4 |
| 2 |
| ▲ +2 |
| 30 |
| 27 |
| +3 |
| -4 |
| -32 |
| Swindon Pumas - | 5 | 6 | ▼ 1 | 22 | 12 | +10 | +1 | +27 |
| Cardiff Devils | 6 | 1 | ▲ +5 | 19 | 28 | -9 | -6 | -30 |
| Peterborough Phantoms | 7 | 9 | ▼ 2 | 12 | 1 | +11 | +3 | +67 |
| Streatham U14S1 | 8 | 8 | — | 9 | 6 | +3 | 0 | +5 |
| Invicta Chargers | 9 | 4 | ▲ +5 | 2 | 20 | -18 | -10 | -136 |