U14 North 1 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 1 | 98 | 25 | +73 | 34 | L Loss W Win W Win W Win W 4W 1LWin | |
| 2 | 12 | 11 | 1 | 0 | 74 | 28 | +46 | 33 | L Loss W Win W Win W Win W 4W 1LWin | |
| 3 | 11 | 9 | 2 | 0 | 71 | 20 | +51 | 27 | L Loss L Loss W Win W Win W 3W 2LWin | |
| 4 | 14 | 7 | 5 | 2 | 70 | 40 | +30 | 23 | W Win W Win W Win D Draw L 3W 1D 1LLoss | |
| 5 | 12 | 5 | 4 | 3 | 69 | 58 | +11 | 18 | D Draw L Loss L Loss L Loss W 1W 1D 3LWin | |
| 61 | 11 | 4 | 6 | 1 | 35 | 40 | -5 | 13 | L Loss L Loss W Win L Loss W 2W 3LWin | |
| 71 | 12 | 4 | 8 | 0 | 38 | 46 | -8 | 12 | L Loss L Loss W Win L Loss L 1W 4LLoss | |
| 8 | 11 | 2 | 7 | 2 | 24 | 30 | -6 | 8 | L Loss L Loss D Draw L Loss W 1W 1D 3LWin | |
| 9 | 11 | 2 | 8 | 1 | 29 | 90 | -61 | 7 | W Win L Loss L Loss L Loss W 2W 3LWin | |
| 10 | 13 | 0 | 13 | 0 | 11 | 142 | -131 | 0 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Deeside Dragons Academy u14N1+1 pos
Most Points Gained
Nottingham U14 Division 2+7 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 34 | +3 | ||
| 2 | 2 | 26 | 33 | +7 | ||
| 3 | 3 | 23 | 27 | +4 | ||
| 4 | 4 | 22 | 23 | +1 | ||
| 5 | 5 | 13 | 18 | +5 | ||
| 7 | 6 | 1 | 11 | 13 | +2 | |
| 8 | 8 | 6 | 8 | +2 | ||
| 6 | 9 | 3 | 12 | 7 | -5 | |
| 9 | 10 | 1 | 0 | 0 | - | |
| NEW | 7 | - | - | 12 | - |
U14 North 1
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points