U14 South 2 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 115 | 16 | +99 | 39 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 15 | 12 | 3 | 0 | 97 | 44 | +53 | 36 | W Win W Win W Win W Win W 5W 0LWin | |
| 3 | 14 | 11 | 3 | 0 | 103 | 28 | +75 | 33 | W Win W Win W Win W Win L 4W 1LLoss | |
| 4 | 13 | 9 | 3 | 1 | 95 | 29 | +66 | 28 | W Win W Win W Win W Win L 4W 1LLoss | |
| 5 | 13 | 8 | 5 | 0 | 82 | 38 | +44 | 24 | W Win L Loss L Loss L Loss L 1W 4LLoss | |
| 6 | 12 | 3 | 7 | 2 | 45 | 62 | -17 | 11 | L Loss L Loss L Loss L Loss D 0W 1D 4LDraw | |
| 7 | 12 | 3 | 8 | 1 | 28 | 71 | -43 | 10 | L Loss W Win L Loss L Loss D 1W 1D 3LDraw | |
| 8 | 11 | 3 | 8 | 0 | 37 | 101 | -64 | 9 | L Loss L Loss W Win W Win L 2W 3LLoss | |
| 9 | 12 | 2 | 9 | 1 | 28 | 81 | -53 | 7 | L Loss W Win L Loss L Loss L 1W 4LLoss | |
| 10 | 12 | 2 | 9 | 1 | 30 | 79 | -49 | 7 | L Loss L Loss L Loss L Loss L 0W 5LLoss | |
| 11 | 12 | 1 | 11 | 0 | 20 | 131 | -111 | 3 | L Loss L Loss L Loss L Loss W 1W 4LWin |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Romford Hurricanes U14+1 pos
Most Points Gained
Romford Hurricanes U14+13 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 23 | 36 | +13 | |||
| 4 | 3 | 1 | 20 | 33 | +13 | |||
| 5 | 4 | 1 | 18 | 28 | +10 | |||
| 6 | 5 | 1 | 17 | 24 | +7 | |||
| 7 | 6 | 1 | 8 | 11 | +3 | |||
| 8 | 7 | 1 | 6 | 10 | +4 | |||
| 2 | 10 | 8 | 25 | 7 | -18 | |||
| 9 | 11 | 2 | 1 | 3 | +2 | |||
| NEW | 1 | - | - | 39 | - | |||
| NEW | 8 | - | - | 9 | - | |||
| NEW | 9 | - | - | 7 | - | |||
No longer in this division | ||||||||
C Chelmsford Golden Eagles U14sChelmsford GoldenDEPARTED | 1 | - | - | 26 | - | - | ||
U14 South 2
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points