U12 South 1 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 100 | 20 | +80 | 28 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 10 | 9 | 0 | 1 | 92 | 22 | +70 | 28 | W Win W Win W Win W Win W 5W 0LWin | |
| 3 | 12 | 8 | 4 | 0 | 110 | 45 | +65 | 24 | W Win W Win W Win L Loss W 4W 1LWin | |
| 4 | 10 | 7 | 3 | 0 | 72 | 42 | +30 | 21 | L Loss L Loss W Win W Win L 2W 3LLoss | |
| 5 | 9 | 3 | 5 | 1 | 27 | 48 | -21 | 10 | L Loss D Draw W Win L Loss W 2W 1D 2LWin | |
| 6 | 10 | 3 | 7 | 0 | 19 | 61 | -42 | 9 | L Loss L Loss L Loss L Loss L 0W 5LLoss | |
| 7 | 8 | 2 | 6 | 0 | 19 | 68 | -49 | 6 | L Loss W Win L Loss W Win L 2W 3LLoss | |
| 8 | 9 | 1 | 8 | 0 | 23 | 76 | -53 | 3 | L Loss L Loss L Loss L Loss L 0W 5LLoss | |
| 9 | 10 | 0 | 9 | 1 | 22 | 102 | -80 | 1 | L Loss D Draw L Loss L Loss L 0W 1D 4LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Slough Jets U12A+2 pos
Most Points Gained
Slough Jets U12A+6 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 22 | 28 | +6 | |||
| 2 | 3 | 1 | 28 | 24 | -4 | |||
| 6 | 5 | 1 | 12 | 10 | -2 | |||
| 1 | 6 | 5 | 30 | 9 | -21 | |||
| 4 | 8 | 4 | 22 | 3 | -19 | |||
| 5 | 9 | 4 | 16 | 1 | -15 | |||
| NEW | 2 | - | - | 28 | - | |||
| NEW | 4 | - | - | 21 | - | |||
| NEW | 7 | - | - | 6 | - | |||
No longer in this division | ||||||||
C Cambridge Grizzlies U12Cambridge GrizzliesDEPARTED | 7 | - | - | 10 | - | - | ||
M MK Storm U12MK StormDEPARTED | 8 | - | - | 2 | - | - | ||
R Romford Raptors U12Romford RaptorsDEPARTED | 9 | - | - | 2 | - | - | ||
U12 South 1
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points