U12 North 2 - 2025/26 (Current)
Data Notice
This competition has incomplete data due to some teams not updating GameDay correctly. Stats may not reflect all games played.
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 0 | 2 | 112 | 20 | +92 | 29 | W Win W Win D Draw D Draw W 3W 2D 0LWin | |
| 2 | 11 | 9 | 1 | 1 | 93 | 21 | +72 | 28 | W Win W Win L Loss D Draw W 3W 1D 1LWin | |
| 31 | 14 | 9 | 5 | 0 | 115 | 71 | +44 | 27 | L Loss W Win W Win W Win W 4W 1LWin | |
| 41 | 11 | 8 | 2 | 1 | 95 | 20 | +75 | 25 | W Win W Win W Win D Draw L 3W 1D 1LLoss | |
| 5 | 9 | 4 | 5 | 0 | 41 | 68 | -27 | 12 | L Loss L Loss W Win L Loss L 1W 4LLoss | |
| 6 | 11 | 4 | 7 | 0 | 76 | 79 | -3 | 12 | L Loss W Win L Loss L Loss L 1W 4LLoss | |
| 7 | 8 | 1 | 7 | 0 | 10 | 89 | -79 | 3 | L Loss L Loss L Loss L Loss W 1W 4LWin | |
| 8 | 10 | 1 | 9 | 0 | 16 | 108 | -92 | 3 | L Loss L Loss W Win L Loss L 1W 4LLoss | |
| 9 | 9 | 0 | 9 | 0 | 18 | 100 | -82 | 0 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Coventry Under 12s+5 pos
Most Points Gained
Coventry Under 12s+23 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 24 | 29 | +5 | |||
| 2 | 2 | 27 | 28 | +1 | ||||
| 8 | 3 | 5 | 4 | 27 | +23 | |||
| 5 | 4 | 1 | 15 | 25 | +10 | |||
| 6 | 6 | 15 | 12 | -3 | ||||
| 9 | 7 | 2 | 0 | 3 | +3 | |||
| 7 | 9 | 2 | 10 | 0 | -10 | |||
| NEW | 5 | - | - | 12 | - | |||
| NEW | 8 | - | - | 3 | - | |||
No longer in this division | ||||||||
D Deeside Dragons Academy u12sDeeside DragonsDEPARTED | 1 | - | - | 31 | - | - | ||
M Manchester Storm Academy U12Manchester StormDEPARTED | 4 | - | - | 16 | - | - | ||
U12 North 2
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points