U16 North 2 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 82 | 28 | +54 | 33 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 11 | 9 | 2 | 0 | 69 | 22 | +47 | 27 | W Win L Loss W Win W Win W 4W 1LWin | |
| 3 | 12 | 8 | 3 | 1 | 66 | 39 | +27 | 25 | W Win L Loss L Loss W Win W 3W 2LWin | |
| 4 | 12 | 7 | 5 | 0 | 51 | 44 | +7 | 21 | L Loss W Win W Win L Loss W 3W 2LWin | |
| 5 | 9 | 6 | 2 | 1 | 50 | 29 | +21 | 19 | W Win W Win W Win W Win W 5W 0LWin | |
| 6 | 10 | 5 | 5 | 0 | 50 | 40 | +10 | 15 | L Loss W Win L Loss W Win W 3W 2LWin | |
| 7 | 12 | 5 | 7 | 0 | 31 | 48 | -17 | 15 | W Win W Win L Loss L Loss L 2W 3LLoss | |
| 8 | 12 | 2 | 10 | 0 | 34 | 56 | -22 | 6 | W Win L Loss L Loss L Loss L 1W 4LLoss | |
| 9 | 11 | 2 | 9 | 0 | 24 | 60 | -36 | 6 | L Loss L Loss W Win W Win L 2W 3LLoss | |
| 10 | 11 | 0 | 11 | 0 | 18 | 109 | -91 | 0 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Sutton Sting U16+5 pos
Most Points Gained
Sutton Sting U16+20 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 24 | 33 | +9 | |||
| 1 | 2 | 1 | 25 | 27 | +2 | |||
| 5 | 3 | 2 | 17 | 25 | +8 | |||
| 9 | 4 | 5 | 1 | 21 | +20 | |||
| 4 | 5 | 1 | 19 | 19 | - | |||
| 6 | 6 | 13 | 15 | +2 | ||||
| 7 | 8 | 1 | 13 | 6 | -7 | |||
| 8 | 9 | 1 | 8 | 6 | -2 | |||
| NEW | 7 | - | - | 15 | - | |||
| NEW | 10 | - | - | 0 | - | |||
No longer in this division | ||||||||
D Deeside Dragons Academy U16N D1Deeside DragonsDEPARTED | 3 | - | - | 24 | - | - | ||
U16 North 2
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points