U19 South 1 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 71 | 16 | +55 | 24 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 9 | 7 | 1 | 1 | 42 | 22 | +20 | 22 | W Win W Win W Win W Win W 5W 0LWin | |
| 3 | 11 | 7 | 4 | 0 | 50 | 27 | +23 | 21 | L Loss W Win L Loss W Win W 3W 2LWin | |
| 4 | 10 | 6 | 4 | 0 | 48 | 42 | +6 | 18 | L Loss W Win W Win W Win L 3W 2LLoss | |
| 5 | 13 | 5 | 7 | 1 | 37 | 51 | -14 | 16 | W Win L Loss L Loss L Loss W 2W 3LWin | |
| 6 | 10 | 1 | 8 | 1 | 20 | 71 | -51 | 4 | W Win L Loss L Loss L Loss L 1W 4LLoss | |
| 7 | 12 | 1 | 10 | 1 | 18 | 57 | -39 | 4 | L Loss L Loss L Loss L Loss L 0W 5LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Cardiff Junior Devils U19s+6 pos
Most Points Gained
Invicta Colts U19+13 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 6 | 17 | 24 | +7 | |||
| 8 | 2 | 6 | 9 | 22 | +13 | |||
| 1 | 4 | 3 | 32 | 18 | -14 | |||
| 2 | 5 | 3 | 30 | 16 | -14 | |||
| 10 | 7 | 3 | 1 | 4 | +3 | |||
| NEW | 3 | - | - | 21 | - | |||
| NEW | 6 | - | - | 4 | - | |||
No longer in this division | ||||||||
C Chelmsford MohawksChelmsford MohawksDEPARTED | 3 | - | - | 26 | - | - | ||
S Slough Jets U19sSlough JetsDEPARTED | 4 | - | - | 20 | - | - | ||
P Peterborough Phantoms U19Peterborough PhantomsDEPARTED | 5 | - | - | 17 | - | - | ||
G Guildford U19sGuildford U19sDEPARTED | 6 | - | - | 17 | - | - | ||
R Romford Spitfires U19Romford SpitfiresDEPARTED | 9 | - | - | 7 | - | - | ||
U19 South 1
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points