U19 North 2 - 2025/26 (Current)
| # | Team | P | W | L | D | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 57 | 24 | +33 | 27 | W Win W Win W Win W Win W 5W 0LWin | |
| 2 | 13 | 8 | 4 | 1 | 67 | 52 | +15 | 24 | L Loss D Draw W Win W Win W 3W 1D 1LWin | |
| 3 | 11 | 6 | 3 | 2 | 65 | 49 | +16 | 20 | W Win W Win W Win D Draw L 3W 1D 1LLoss | |
| 4 | 13 | 6 | 5 | 2 | 53 | 57 | -4 | 20 | L Loss W Win W Win L Loss L 2W 3LLoss | |
| 5 | 8 | 3 | 5 | 0 | 21 | 22 | -1 | 9 | L Loss W Win W Win L Loss L 2W 3LLoss | |
| 6 | 11 | 2 | 7 | 2 | 46 | 70 | -24 | 8 | W Win L Loss L Loss D Draw W 2W 1D 2LWin | |
| 7 | 12 | 1 | 10 | 1 | 48 | 78 | -30 | 4 | L Loss L Loss D Draw L Loss L 0W 1D 4LLoss |
Comparing current 25/26 season with 24/25 final standings
Biggest Climber
Billingham Stars U19+4 pos
Most Points Gained
Billingham Stars U19+14 pts
| Team | 24/25 PosPrev | 25/26 PosNow | Change | 24/25 PtsPrev Pts | 25/26 PtsPts | Pts +/-+/- | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 27 | 27 | - | |||
| 6 | 2 | 4 | 10 | 24 | +14 | |||
| 1 | 3 | 2 | 28 | 20 | -8 | |||
| 3 | 4 | 1 | 24 | 20 | -4 | |||
| 4 | 5 | 1 | 20 | 9 | -11 | |||
| 7 | 6 | 1 | 10 | 8 | -2 | |||
| 8 | 7 | 1 | 5 | 4 | -1 | |||
No longer in this division | ||||||||
L Leeds Junior Knights U19 D1Leeds JuniorDEPARTED | 5 | - | - | 16 | - | - | ||
N Nottingham U18BNottingham U18BDEPARTED | 9 | - | - | 4 | - | - | ||
U19 North 2
P = Played, W = Wins, L = Losses, D = Draws
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points