Billingham Buccaneers 6–3 Nottingham Lions 2 — NIHL 2 North — 23 NOV 2025
● MATCH REPORTNIHL 2 NORTH · 23 NOV 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Billingham Buccaneers
2
2
2
6
Nottingham Lions 2
0
3
0
3
Shots on Goal
SH% 9.1% · 7.5%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Billingham Buccaneers to win (68%)
Score: 5.8 — 1.9
ACTUAL
Billingham Buccaneers won
Score: 6 — 3 · Δ 0.2 / 1.1
Billingham Buccaneers WIN · 68%DRAW · 27%Nottingham Lions 2 WIN · 5%
Player Box Scores
BOTH TEAMSBillingham Buccaneers ● HOME
6G · 7A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 73 | Chris Lutz | 2 | 0 | 2 | 0 |
| 7 | James McCabe | 1 | 1 | 2 | 0 |
| 44 | Daniel Caple | 1 | 0 | 1 | 0 |
| 52 | Josh Nertney | 1 | 0 | 1 | 0 |
| 53 | Artem Pavlov | 1 | 0 | 1 | 0 |
| 8 | Henry Stephenson | 0 | 1 | 1 | 0 |
| 10 | Tom Fraser | 0 | 1 | 1 | 0 |
| 28 | Matt Pickup | 0 | 1 | 1 | 0 |
| 45 | Simon Geldart | 0 | 1 | 1 | 0 |
| 81 | Matt Keeley | 0 | 1 | 1 | 0 |
| 93 | Dmitriy Gritans | 0 | 1 | 1 | 0 |
| 6 | Connor Stoves | 0 | 0 | 0 | 0 |
| 13 | Callum Clark | 0 | 0 | 0 | 0 |
| 19 | Leighton Wilkinson | 0 | 0 | 0 | 0 |
| 22 | Sam Dowd | 0 | 0 | 0 | 0 |
| 25 | Tom Cummings | 0 | 0 | 0 | 0 |
| 30 | Ron Pierce | 0 | 0 | 0 | 0 |
| 33 | Chris Outhwaite | 0 | 0 | 0 | 0 |
| 36 | Kyle Black | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 77 | Lewis Hall | 0 | 0 | 0 | 0 |
| 95 | Chris West | 0 | 0 | 0 | 0 |
Nottingham Lions 2 ● AWAY
3G · 1A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 28 | Jake Fisher | 2 | 0 | 2 | 0 |
| 17 | Adam Clark | 1 | 0 | 1 | 0 |
| 16 | Tyler Poole | 0 | 1 | 1 | 0 |
| 4 | Charlie Davenport | 0 | 0 | 0 | 0 |
| 39 | James Guest | 0 | 0 | 0 | 0 |
| 77 | Harrison Clarke | 0 | 0 | 0 | 0 |
| 80 | Jaycee Daniel | 0 | 0 | 0 | 0 |
| 81 | Kyle Tompkins | 0 | 0 | 0 | 0 |
| 83 | Jack Davis | 0 | 0 | 0 | 0 |
| 84 | Jessica Urquhart | 0 | 0 | 0 | 0 |
| 91 | Ethan Wilcox | 0 | 0 | 0 | 0 |
| 95 | Connor Bennett | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGS · BEFORE THIS GAMEBillingham Buccaneers
3
WINS
Draws
0
TIED
Nottingham Lions 2
0
WINS
Edge
BILLINGHAM BUCCANEERS
ALL-TIME
Goalie Lines
NETMINDER STATSBillingham Buccaneers · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 30 | Ron Pierce | 0 | 0 | —% | |
| 33 | Chris Outhwaite | 60:00 | 37 | 3 | 92.5% |
Nottingham Lions 2 · Goalies
1 NETMINDER| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 39 | James Guest | 60:00 | 60 | 6 | 90.9% |

