Billingham Junior Stars U12 D2 2–4 Whitley Bay Arrows U12 N2 — U12 North 2 — 4 OCT 2025
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Billingham Junior Stars U12 D2: 2 goals unaccounted for▸ Whitley Bay Arrows U12 N2: 4 goals unaccounted for
● MATCH REPORTU12 NORTH 2 · 4 OCT 2025FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Billingham Stars
2
0
0
2
Whitley Bay Arrows
2
1
1
4
Shots on Goal
SH% 7.7% · 18.2%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Billingham Stars to win (42%)
Score: 5.2 — 7.2
ACTUAL
Whitley Bay Arrows won
Score: 2 — 4 · Δ 3.2 / 3.2
Billingham Stars WIN · 42%DRAW · 28%Whitley Bay Arrows WIN · 30%
Player Box Scores
BOTH TEAMSBillingham Stars ● HOME
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Mate Major | 0 | 0 | 0 | 0 |
| 10 | Edie Roberts | 0 | 0 | 0 | 0 |
| 15 | Jacob Connell | 0 | 0 | 0 | 0 |
| 16 | Will Blyth | 0 | 0 | 0 | 0 |
| 25 | Nihan Reddy-Appalraju | 0 | 0 | 0 | 0 |
| 27 | Hugo Flanagan | 0 | 0 | 0 | 0 |
| 32 | George Wilson | 0 | 0 | 0 | 0 |
| 38 | Theodore Mckenna | 0 | 0 | 0 | 0 |
| 42 | Ozzie Bryan | 0 | 0 | 0 | 0 |
| 44 | Hugo Winder | 0 | 0 | 0 | 0 |
| 52 | Zach Charlton | 0 | 0 | 0 | 0 |
| 54 | Henry Flanagan | 0 | 0 | 0 | 0 |
| 55 | Harvey Stattersfield | 0 | 0 | 0 | 0 |
| 59 | Alyssia Roberts | 0 | 0 | 0 | 0 |
| 72 | Bobby Burdon | 0 | 0 | 0 | 0 |
| 76 | Jake Winkworth | 0 | 0 | 0 | 0 |
| 79 | Pavel Burgum | 0 | 0 | 0 | 0 |
| 90 | Freddie Strange | 0 | 0 | 0 | 0 |
| 91 | Harry Altadonna | 0 | 0 | 0 | 0 |
Whitley Bay Arrows ● AWAY
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 7 | Samuel Brierley | 0 | 0 | 0 | 0 |
| 11 | Cory Dunn | 0 | 0 | 0 | 0 |
| 14 | Freddy Quinn | 0 | 0 | 0 | 0 |
| 15 | Evelyn Walsh | 0 | 0 | 0 | 0 |
| 16 | Stanislaw Taylor | 0 | 0 | 0 | 0 |
| 18 | Archie Appleby | 0 | 0 | 0 | 0 |
| 19 | Peter Fauszt | 0 | 0 | 0 | 0 |
| 23 | Winter Hails | 0 | 0 | 0 | 0 |
| 24 | Lucius Hamer | 0 | 0 | 0 | 0 |
| 34 | Austen Fairbairn | 0 | 0 | 0 | 0 |
| 45 | Ruby Close | 0 | 0 | 0 | 0 |
| 54 | Flynn Myles | 0 | 0 | 0 | 0 |
| 64 | Jack Wildsmith | 0 | 0 | 0 | 0 |
| 68 | Oliver Stapleton | 0 | 0 | 0 | 0 |
| 77 | Harry Appleby | 0 | 0 | 0 | 0 |
| 80 | Charles Brierley | 0 | 0 | 0 | 0 |
| 94 | Billy Smith | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGSBillingham Stars
0
WINS
Draws
0
TIED
Whitley Bay Arrows
2
WINS
Edge
WHITLEY BAY ARROWS
ALL-TIME
Previous Meetings
18 APR 2026Whitley Bay Arrows6—5Billingham Stars
