Incomplete Scoring Data
The individual player scoring stats don't match the final score. This is due to incomplete data in the original match report.
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cambridge Grizzlies U14 | 3 | 3 | 3 | 9 |
| Invicta Wild U14 B | 0 | 0 | 0 | 0 |
0
Cambridge Grizzlies U14
0
Invicta Wild U14 B
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 62 | Oliver Long | 3 | 2 | 5 | - |
| 88 | Charlie Myers | 1 | 3 | 4 | - |
| 73 | Torren Linton | 2 | 1 | 3 | - |
| 21 | Aaron Lord | - | 2 | 2 | - |
| 7 | Andrey Volkov | - | 1 | 1 | - |
| 14 | Alex Koskelainen | 1 | - | 1 | - |
| 19 | Lucas Ivlev-O'Toole | 1 | - | 1 | - |
| 29 | Dylan Falosk | - | 1 | 1 | - |
| 1 | Drew Pond | - | - | 0 | - |
| 20 | Dawson Potter | - | - | 0 | - |
| 23 | Liev Grinenko | - | - | 0 | - |
| 25 | Dorian Ferger | - | - | 0 | - |
| 55 | Theodore Dickson | - | - | 0 | - |
| 92 | Adam Rybalchenko | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 1 | Bo Gobell | - | - | 0 | - |
| 2 | Daniel Cooper | - | - | 0 | - |
| 4 | Leon Penny | - | - | 0 | - |
| 8 | Henry Copland | - | - | 0 | - |
| 9 | Luke Wheeler | - | - | 0 | - |
| 14 | Marshall Parton | - | - | 0 | - |
| 29 | Oliver Peckham | - | - | 0 | - |
| 34 | Leo Dell | - | - | 0 | - |
| 46 | Louie Climpson | - | - | 0 | - |
| 51 | Katherine Carroll-Clare | - | - | 0 | - |
| 54 | Millie Aldous | - | - | 0 | - |
| 67 | Aaron Brown | - | - | 0 | - |
| 70 | Nathan Bakk | - | - | 0 | - |
| 72 | Dylan Clark | - | - | 0 | - |
| 81 | Arthur Woolgar | - | - | 0 | - |
1
Saves
0
GA
100.0%
SV%
15
Saves
3
GA
83.3%
SV%
21
Saves
6
GA
77.8%
SV%