| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cambridge Grizzlies U14 | 0 | 4 | 1 | 5 |
| MK Storm U14 | 0 | 1 | 0 | 1 |
33
Cambridge Grizzlies U14
6
MK Storm U14
15.2%
Shooting %
16.7%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 62 | Oliver Long | 3 | - | 3 | - |
| 9 | Yugyum Kim | 1 | 1 | 2 | - |
| 92 | Adam Rybalchenko | 1 | 1 | 2 | - |
| 19 | Lucas Ivlev-O'Toole | - | 1 | 1 | - |
| 20 | Dawson Potter | - | 1 | 1 | - |
| 1 | Drew Pond | - | - | 0 | - |
| 7 | Andrey Volkov | - | - | 0 | - |
| 14 | Alex Koskelainen | - | - | 0 | - |
| 21 | Aaron Lord | - | - | 0 | - |
| 23 | Liev Grinenko | - | - | 0 | - |
| 25 | Dorian Ferger | - | - | 0 | - |
| 26 | Henry Hudson | - | - | 0 | - |
| 52 | Reece Pritchard | - | - | 0 | - |
| 55 | Theodore Dickson | - | - | 0 | - |
| 73 | Torren Linton | - | - | 0 | - |
| 88 | Charlie Myers | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 39 | Jamie Li | 1 | - | 1 | - |
| 5 | Jack Duguid | - | - | 0 | - |
| 18 | Emily Stopp | - | - | 0 | - |
| 21 | Lucas Robinson | - | - | 0 | - |
| 27 | Logan Roberts | - | - | 0 | - |
| 34 | Max Gray | - | - | 0 | - |
| 35 | Travis Crawford | - | - | 0 | - |
| 41 | Dylan Jamieson | - | - | 0 | - |
| 44 | Archiejack Iacono | - | - | 0 | - |
| 45 | Alex Williams | - | - | 0 | - |
| 49 | Kieron Grimsey-King | - | - | 0 | - |
| 51 | Aiden Kennedy | - | - | 0 | - |
| 53 | Oscar Truong | - | - | 0 | - |
| 61 | Nicholas Merrick | - | - | 0 | - |
| 65 | Rylee-Jay Curtis | - | - | 0 | - |
| 74 | Leon Davis | - | - | 0 | - |
| 76 | Abbie Lyon | - | - | 0 | - |
| 93 | Alexander Pearce | - | - | 0 | - |
5
Saves
1
GA
83.3%
SV%
28
Saves
5
GA
84.8%
SV%