| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cambridge Grizzlies U14 | 2 | 8 | 13 | 13 |
| Peterborough Phantoms U14s B | 1 | 1 | 1 | 1 |
41
Cambridge Grizzlies U14
6
Peterborough Phantoms U14s B
31.7%
Shooting %
16.7%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 63 | Oliver Long | 6 | 1 | 7 | - |
| 9 | Yugyum Kim | 4 | - | 4 | - |
| 73 | Torren Linton | 2 | 1 | 3 | - |
| 88 | Charlie Myers | 1 | 1 | 2 | - |
| 92 | Adam Rybalchenko | - | 2 | 2 | - |
| 7 | Andrey Volkov | - | 1 | 1 | - |
| 29 | Dylan Falosk | - | 1 | 1 | - |
| 72 | Reece Pritchard | - | 1 | 1 | - |
| 1 | Drew Pond | - | - | 0 | - |
| 20 | Dawson Potter | - | - | 0 | - |
| 25 | Dorian Ferger | - | - | 0 | - |
| 53 | Aaron Lord | - | - | 0 | - |
| 55 | Theodore Dickson | - | - | 0 | - |
| 89 | Samuel Brooks | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Rodrigo Buss | - | 1 | 1 | - |
| 26 | Harrison Grief | - | 1 | 1 | - |
| 27 | Gustas Zdebskis | 1 | - | 1 | - |
| 3 | Edward George | - | - | 0 | - |
| 8 | Archie Lambie | - | - | 0 | - |
| 12 | Harrison Perridge | - | - | 0 | - |
| 13 | Logan Gribbin | - | - | 0 | - |
| 14 | Fred Jones | - | - | 0 | - |
| 16 | Hunter Woodside | - | - | 0 | - |
| 19 | Rupert Snook | - | - | 0 | - |
| 25 | Ryan Lambert | - | - | 0 | - |
| 30 | Giacomo Harris | - | - | 0 | - |
| 35 | Henry Thomas | - | - | 0 | - |
| 64 | Harry Lambert | - | - | 0 | - |
| 72 | Rowan Henderson | - | - | 0 | - |
| 73 | Alexander Lunn | - | - | 0 | - |
| 97 | Hugo Lorimer | - | - | 0 | - |
5
Saves
1
GA
83.3%
SV%
No goalie data