| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cardiff Canucks | 0 | 0 | 0 | 5 |
| Lee Valley Lions NIHL S2 | 0 | 0 | 0 | 4 |
0
Cardiff Canucks
0
Lee Valley Lions NIHL S2
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 83 | Steven Osman | 3 | - | 3 | - |
| 13 | Samuel Davies | - | 2 | 2 | - |
| 27 | Joseph Tearall | - | 2 | 2 | - |
| 4 | Carter-Jaice Lloyd | 1 | - | 1 | - |
| 64 | Lewis Hallewell | - | 1 | 1 | - |
| 91 | Jaydon Ford | 1 | - | 1 | - |
| 5 | Ben Smith | - | - | 0 | - |
| 7 | Daniel Kinsey | - | - | 0 | - |
| 9 | Giacomo Raffaelli | - | - | 0 | - |
| 12 | Stefan Joseph | - | - | 0 | - |
| 14 | Kobe Evans | - | - | 0 | - |
| 19 | Zak Shanahan | - | - | 0 | - |
| 20 | Bradley Craiper | - | - | 0 | - |
| 23 | Alex Williams | - | - | 0 | - |
| 33 | Oliver Thompson | - | - | 0 | - |
| 44 | Joe Morris | - | - | 0 | - |
| 71 | Viktor Karlaaker Langseth | - | - | 0 | - |
| 75 | Harvey Rose | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 67 | Jordan Sullivan | 1 | 1 | 2 | - |
| 6 | Tajah Allen | 1 | - | 1 | - |
| 69 | Samuel Jackson | - | 1 | 1 | - |
| 73 | Lewis Carter | - | 1 | 1 | - |
| 85 | Diego Nicholas Gonzalez Tenjo | 1 | - | 1 | - |
| 86 | Alan Khafizov | 1 | - | 1 | - |
| David Dunnage | - | - | 0 | - | |
| Harris Maclennan | - | - | 0 | - | |
| 3 | Joshua Freeman | - | - | 0 | - |
| 8 | Stevie Dunnage | - | - | 0 | - |
| 9 | Hayden Allen | - | - | 0 | - |
| 17 | Mattthew Hamilton | - | - | 0 | - |
| 20 | Dylan Hollinshead | - | - | 0 | - |
| 23 | Joe Miller | - | - | 0 | - |
| 32 | James Scott-Joseph | - | - | 0 | - |
| 33 | Ethan Frain | - | - | 0 | - |
| 55 | Daniel Tamasauskas | - | - | 0 | - |
| 77 | Cole Mccluskey | - | - | 0 | - |
No goalie data
33
Saves
5
GA
86.8%
SV%