| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cardiff Canucks | 0 | 0 | 0 | 1 |
| Peterborough Phantoms 2 | 0 | 0 | 0 | 6 |
0
Cardiff Canucks
0
Peterborough Phantoms 2
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Giacomo Raffaelli | 1 | - | 1 | - |
| 5 | Ben Smith | - | - | 0 | - |
| 7 | Daniel Kinsey | - | - | 0 | - |
| 12 | Stefan Joseph | - | - | 0 | - |
| 13 | Samuel Davies | - | - | 0 | - |
| 14 | Kobe Evans | - | - | 0 | - |
| 16 | Henry Stanley | - | - | 0 | - |
| 20 | Bradley Craiper | - | - | 0 | - |
| 23 | Alex Williams | - | - | 0 | - |
| 27 | Joseph Tearall | - | - | 0 | - |
| 33 | Oliver Thompson | - | - | 0 | - |
| 35 | John Dibble | - | - | 0 | - |
| 44 | Joe Morris | - | - | 0 | - |
| 47 | Henry Callaghan | - | - | 0 | - |
| 56 | Samual Bryant | - | - | 0 | - |
| 64 | Lewis Hallewell | - | - | 0 | - |
| 71 | Viktor Karlaaker Langseth | - | - | 0 | - |
| 75 | Harvey Rose | - | - | 0 | - |
| 83 | Steven Osman | - | - | 0 | - |
| 91 | Jaydon Ford | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 21 | Jack Sansby | - | 4 | 4 | - |
| 12 | Nathan Pollard | 2 | 1 | 3 | - |
| 17 | Sam Barlow | 2 | - | 2 | - |
| 88 | Conor Pollard | - | 2 | 2 | - |
| 16 | Aiden-Jay Herring | 1 | - | 1 | - |
| 26 | Bradley Wright | 1 | - | 1 | - |
| 37 | Connor Mellett | - | 1 | 1 | - |
| Nathan Long | - | - | 0 | - | |
| 5 | Nicholas Martin | - | - | 0 | - |
| 13 | James White | - | - | 0 | - |
| 15 | Craig Wallis | - | - | 0 | - |
| 19 | Leo Markey | - | - | 0 | - |
| 23 | Jordan Liddell | - | - | 0 | - |
| 27 | Robert Mcdonald | - | - | 0 | - |
| 73 | Taylor Romeo | - | - | 0 | - |
| 86 | Carl Boyden | - | - | 0 | - |
39
Saves
6
GA
86.7%
SV%
23
Saves
1
GA
95.8%
SV%