| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cardiff Canucks | 0 | 0 | 0 | 5 |
| Slough Spitfires | 0 | 0 | 0 | 4 |
0
Cardiff Canucks
0
Slough Spitfires
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Giacomo Raffaelli | - | 2 | 2 | - |
| 64 | Lewis Hallewell | 2 | - | 2 | - |
| 8 | Jordan Jefferies | - | 1 | 1 | - |
| 13 | Samuel Davies | 1 | - | 1 | - |
| 16 | Henry Stanley | 1 | - | 1 | - |
| 19 | Zak Shanahan | 1 | - | 1 | - |
| 27 | Joseph Tearall | - | 1 | 1 | - |
| 47 | Henry Callaghan | - | 1 | 1 | - |
| 56 | Samual Bryant | - | 1 | 1 | - |
| 71 | Viktor Karlaaker Langseth | - | 1 | 1 | - |
| 83 | Steven Osman | - | 1 | 1 | - |
| 5 | Ben Smith | - | - | 0 | - |
| 7 | Daniel Kinsey | - | - | 0 | - |
| 12 | Stefan Joseph | - | - | 0 | - |
| 14 | Kobe Evans | - | - | 0 | - |
| 20 | Bradley Craiper | - | - | 0 | - |
| 33 | Oliver Thompson | - | - | 0 | - |
| 44 | Joe Morris | - | - | 0 | - |
| 75 | Harvey Rose | - | - | 0 | - |
| 91 | Jaydon Ford | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 8 | Felix Hemmings-Maher | 1 | - | 1 | - |
| 18 | Edward Cave-Humphrey | 1 | - | 1 | - |
| 25 | Harvey Harman | 1 | - | 1 | - |
| 60 | Tristan Dibdin | 1 | - | 1 | - |
| 3 | Edward Zavoi | - | - | 0 | - |
| 11 | Luke Dreelan | - | - | 0 | - |
| 13 | Samuel Hemmings-Maher | - | - | 0 | - |
| 14 | Louis Nicholson | - | - | 0 | - |
| 22 | Alexander Rosam | - | - | 0 | - |
| 26 | Kristian Nicholson | - | - | 0 | - |
| 27 | Benjamin Williams | - | - | 0 | - |
| 29 | Himrun Ross | - | - | 0 | - |
| 30 | Ruari Mcgibbon | - | - | 0 | - |
| 34 | Tyler Sheard | - | - | 0 | - |
| 59 | Charlie Ottowell | - | - | 0 | - |
| 63 | Conor Dudley | - | - | 0 | - |
| 70 | Alexander Hatherley | - | - | 0 | - |
| 83 | Joshua Marsden | - | - | 0 | - |
| 90 | Scott Anda | - | - | 0 | - |
36
Saves
4
GA
90.0%
SV%
24
Saves
5
GA
82.8%
SV%