Cardiff Junior Devils U14s 3–3 Streatham U14s — U14 South 1 — 28 SEP 2025
● MATCH REPORTU14 SOUTH 1 · 28 SEP 2025FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Cardiff Devils
0
1
2
3
Streatham U14S1
0
1
2
3
Shots on Goal
SH% 8.8% · 14.3%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Cardiff Devils to win (36%)
Score: 1.2 — 0.8
ACTUAL
Draw
Score: 3 — 3 · Δ 1.8 / 2.2
Cardiff Devils WIN · 36%DRAW · 28%Streatham U14S1 WIN · 36%
Player Box Scores
BOTH TEAMSCardiff Devils ● HOME
3G · 4A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 45 | Oliver Abrahams | 2 | 0 | 2 | 0 |
| 12 | William Brooks | 1 | 0 | 1 | 0 |
| 9 | Oscar Hillman | 0 | 1 | 1 | 0 |
| 11 | Frankie Pedersen | 0 | 1 | 1 | 0 |
| 14 | Charles Critcher | 0 | 1 | 1 | 0 |
| 74 | Theo Hillman | 0 | 1 | 1 | 0 |
| 3 | Mei-Ling Chiang | 0 | 0 | 0 | 0 |
| 13 | Callum Wensley | 0 | 0 | 0 | 0 |
| 17 | Oliver Lennox | 0 | 0 | 0 | 0 |
| 22 | Harrison Condon | 0 | 0 | 0 | 0 |
| 28 | Ayla White | 0 | 0 | 0 | 0 |
| 44 | Eryn David | 0 | 0 | 0 | 0 |
| 86 | Rory Roberts | 0 | 0 | 0 | 0 |
| 98 | Gruffydd Roberts | 0 | 0 | 0 | 0 |
Streatham U14S1 ● AWAY
3G · 1A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 97 | Mario Pearce-Kulyk | 2 | 0 | 2 | 0 |
| 23 | Gabriel Kurpias | 1 | 0 | 1 | 0 |
| 49 | Elowen Greig | 0 | 1 | 1 | 0 |
| 28 | Alfred Choy | 0 | 0 | 0 | 0 |
| 40 | Ziang Jian | 0 | 0 | 0 | 0 |
| 41 | Finnley Kemp | 0 | 0 | 0 | 0 |
| 42 | Harry Atkins | 0 | 0 | 0 | 0 |
| 53 | Rafferty Mcreynolds | 0 | 0 | 0 | 0 |
| 57 | Zixi Jian | 0 | 0 | 0 | 0 |
| 77 | Albert Flackett | 0 | 0 | 0 | 0 |
| 88 | Cooper Jow | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGSCardiff Devils
0
WINS
Draws
2
TIED
Streatham U14S1
0
WINS
Edge
EVEN
ALL-TIME
Previous Meetings
7 MAR 2026Streatham U14S12—2Cardiff DevilsGoalie Lines
NETMINDER STATSCardiff Devils · Goalies
1 NETMINDER| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 3 | Mei-Ling Chiang | 45:00 | 18 | 3 | 85.7% |
Streatham U14S1 · Goalies
0 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|

