| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Chelmsford Mohawks | 0 | 0 | 2 | 2 |
| Guildford U19s | 1 | 2 | 4 | 4 |
28
Chelmsford Mohawks
22
Guildford U19s
7.1%
Shooting %
18.2%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 47 | Eden Rolfe | 1 | 1 | 2 | - |
| 7 | George Beckett | 1 | - | 1 | - |
| 70 | Vaughn Quilter | - | 1 | 1 | - |
| 3 | Billie Coe | - | - | 0 | - |
| 4 | Haydn Metcalf | - | - | 0 | - |
| 11 | Jaiden Martin | - | - | 0 | - |
| 17 | Maksims Kazaks | - | - | 0 | - |
| 19 | Luca Jones | - | - | 0 | - |
| 20 | Riley Price | - | - | 0 | - |
| 22 | Louie Champion | - | - | 0 | - |
| 24 | Reid Price | - | - | 0 | - |
| 25 | Ethan Moore | - | - | 0 | - |
| 28 | Riley Joyce | - | - | 0 | - |
| 29 | Rocco Valentino Leone | - | - | 0 | - |
| 32 | Izabela Zdziesinska | - | - | 0 | - |
| 34 | William Saunders | - | - | 0 | - |
| 44 | Louie Houlding | - | - | 0 | - |
| 50 | Oliver Hannington-Brown | - | - | 0 | - |
| 64 | George Hagon | - | - | 0 | - |
| 73 | Keira Waddington | - | - | 0 | - |
| 80 | Callum Wilson | - | - | 0 | - |
| 97 | Kaleb Sheahan | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 98 | Daniil Sakantsev | 2 | 1 | 3 | - |
| 19 | Liam Kennington | - | 1 | 1 | - |
| 23 | Thomas Onslow | - | 1 | 1 | - |
| 24 | Sean Reynolds | 1 | - | 1 | - |
| 28 | Haydn Tucker | - | 1 | 1 | - |
| 88 | Theo Howgego | 1 | - | 1 | - |
| 7 | Ethan Wiltshire | - | - | 0 | - |
| 8 | Thanthorn Juangroongruangkit | - | - | 0 | - |
| 14 | Ellis Austin | - | - | 0 | - |
| 16 | Aaron Wilkins | - | - | 0 | - |
| 17 | Ted Nevatt | - | - | 0 | - |
| 21 | James Stewart | - | - | 0 | - |
| 22 | Jacob Hammond | - | - | 0 | - |
| 33 | Oscar Minton | - | - | 0 | - |
| 39 | Charles Gaskin | - | - | 0 | - |
| 71 | Dmitrijs Volkovs | - | - | 0 | - |
24
Saves
4
GA
85.7%
SV%
10
Saves
0
GA
100.0%
SV%
10
Saves
2
GA
83.3%
SV%