Incomplete Scoring Data
The individual player scoring stats don't match the final score. This is due to incomplete data in the original match report.
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Chelmsford Braves U14s | 7 | 6 | 0 | 12 |
| Invicta Chargers U14 A | 0 | 0 | 0 | 0 |
35
Chelmsford Braves U14s
4
Invicta Chargers U14 A
34.3%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 26 | Ralph Champion | 4 | 1 | 5 | - |
| 90 | Frankie Brumwell | 3 | 2 | 5 | - |
| 55 | Joey Roberts | 2 | 2 | 4 | - |
| 81 | Vinnie Brumwell | 1 | 1 | 2 | - |
| 10 | Platon Kitajevs | - | 1 | 1 | - |
| 37 | Oscar Dansey | 1 | - | 1 | - |
| 9 | Alfie Durant | - | - | 0 | - |
| 12 | Felix Blyth | - | - | 0 | - |
| 21 | Nathan Wilson | - | - | 0 | - |
| 35 | Jules Clements | - | - | 0 | - |
| 41 | Kayce-Leigh Beeson | - | - | 0 | - |
| 46 | William Abbott | - | - | 0 | - |
| 54 | Bobby Field | - | - | 0 | - |
| 59 | Freddie Esposito | - | - | 0 | - |
| 89 | Finley Wickert | - | - | 0 | - |
| 95 | Callen Livingstone | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 1 | Bo Gobell | - | - | 0 | - |
| 2 | Daniel Cooper | - | - | 0 | - |
| 3 | Daisy Ayley | - | - | 0 | - |
| 5 | Henry Preston | - | - | 0 | - |
| 12 | Luca Lennon | - | - | 0 | - |
| 19 | Hugo Williams | - | - | 0 | - |
| 30 | Oliver Abbott | - | - | 0 | - |
| 31 | Toby Rushton | - | - | 0 | - |
| 40 | Ronnie Woodfield | - | - | 0 | - |
| 45 | Stanley Preston | - | - | 0 | - |
| 53 | Willow Smith | - | - | 0 | - |
| 73 | Tobias Hoggins | - | - | 0 | - |
| 75 | Michael Smith | - | - | 0 | - |
| 82 | Ray Smith | - | - | 0 | - |
| 84 | Mason Stokes | - | - | 0 | - |
4
Saves
0
GA
100.0%
SV%
23
Saves
12
GA
65.7%
SV%