| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Chelmsford Mohawks | 1 | 0 | 1 | 2 |
| Nottingham Lions U19 Nat | 4 | 2 | 2 | 8 |
53
Chelmsford Mohawks
16
Nottingham Lions U19 Nat
3.8%
Shooting %
50.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Callum Wilson | 1 | 1 | 2 | - |
| 29 | Rocco Valentino Leone | 1 | 1 | 2 | - |
| 3 | Billie Coe | - | 1 | 1 | - |
| 11 | Jaiden Martin | - | - | 0 | - |
| 18 | Joseph Burl | - | - | 0 | - |
| 19 | Luca Jones | - | - | 0 | - |
| 20 | Riley Price | - | - | 0 | - |
| 22 | Louie Champion | - | - | 0 | - |
| 24 | Reid Price | - | - | 0 | - |
| 25 | Ethan Moore | - | - | 0 | - |
| 27 | Cara Jones | - | - | 0 | - |
| 28 | Riley Joyce | - | - | 0 | - |
| 33 | Jack Peachey-Matthews | - | - | 0 | - |
| 34 | William Saunders | - | - | 0 | - |
| 44 | Louie Houlding | - | - | 0 | - |
| 64 | George Hagon | - | - | 0 | - |
| 70 | Vaughn Quilter | - | - | 0 | - |
| 97 | Kaleb Sheahan | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 27 | Alexander Rushby | 4 | 2 | 6 | - |
| 12 | Joshua Rowlands | 1 | 2 | 3 | - |
| 76 | Liam Oughton-Shaw | 2 | 1 | 3 | - |
| 11 | Ewan Woodward | - | 2 | 2 | - |
| 35 | Alfie Stone | - | 2 | 2 | - |
| 45 | Harry Molsom | 1 | 1 | 2 | - |
| 77 | Harrison Clarke | - | 1 | 1 | - |
| 88 | Harley Foster | - | 1 | 1 | - |
| 1 | Harvey Kembery | - | - | 0 | - |
| 17 | Adam Clark | - | - | 0 | - |
| 21 | Alfie Langridge | - | - | 0 | - |
| 22 | Darren Tuuling | - | - | 0 | - |
| 23 | Thomas Hayman | - | - | 0 | - |
| 30 | Calum Anderson | - | - | 0 | - |
| 34 | Tyler Dodd | - | - | 0 | - |
| 58 | Liam Peters | - | - | 0 | - |
45
Saves
8
GA
84.9%
SV%
15
Saves
1
GA
93.8%
SV%
2
Saves
1
GA
66.7%
SV%