Incomplete Scoring Data
The individual player scoring stats don't match the final score. This is due to incomplete data in the original match report.
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Chelmsford Braves U14s | 5 | 2 | 5 | 12 |
| Peterborough Phantoms U14 | 0 | 0 | 1 | 1 |
63
Chelmsford Braves U14s
2
Peterborough Phantoms U14
19.0%
Shooting %
50.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 10 | Platon Kitajevs | 2 | 3 | 5 | - |
| 26 | Ralph Champion | 2 | 1 | 3 | - |
| 55 | Joey Roberts | 2 | 1 | 3 | - |
| 81 | Vinnie Brumwell | 1 | 1 | 2 | - |
| 90 | Frankie Brumwell | 2 | - | 2 | - |
| 8 | Salman Alzeedi | - | 1 | 1 | - |
| 37 | Oscar Dansey | 1 | - | 1 | - |
| 95 | Callen Livingstone | 1 | - | 1 | - |
| 9 | Alfie Durant | - | - | 0 | - |
| 12 | Felix Blyth | - | - | 0 | - |
| 21 | Nathan Wilson | - | - | 0 | - |
| 35 | Jules Clements | - | - | 0 | - |
| 41 | Kayce-Leigh Beeson | - | - | 0 | - |
| 46 | William Abbott | - | - | 0 | - |
| 54 | Bobby Field | - | - | 0 | - |
| 59 | Freddie Esposito | - | - | 0 | - |
| 89 | Finley Wickert | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 8 | Archie Lambie | 1 | - | 1 | - |
| 11 | Roberts Simsons | - | - | 0 | - |
| 16 | Hunter Woodside | - | - | 0 | - |
| 19 | Rupert Snook | - | - | 0 | - |
| 23 | Drew Deacon | - | - | 0 | - |
| 25 | Ryan Lambert | - | - | 0 | - |
| 26 | Harrison Grief | - | - | 0 | - |
| 27 | Gustas Zdebskis | - | - | 0 | - |
| 64 | Harry Lambert | - | - | 0 | - |
| 73 | Alexander Lunn | - | - | 0 | - |
| 79 | Connor Royal | - | - | 0 | - |
| 86 | Henry Boyden | - | - | 0 | - |
| 88 | Jake Radev | - | - | 0 | - |
| 97 | Hugo Lorimer | - | - | 0 | - |
4
Saves
1
GA
80.0%
SV%
51
Saves
12
GA
81.0%
SV%