| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Chelmsford Tomahawks | 0 | 0 | 0 | 2 |
| Swindon Leopards - U16A | 0 | 0 | 0 | 3 |
0
Chelmsford Tomahawks
0
Swindon Leopards - U16A
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 17 | Maksims Kazaks | 1 | - | 1 | - |
| 22 | Louie Champion | - | 1 | 1 | - |
| 29 | Rocco Valentino Leone | 1 | - | 1 | - |
| 78 | Callum Wilson | - | 1 | 1 | - |
| 2 | Lillith Wright | - | - | 0 | - |
| 10 | Platon Kitajevs | - | - | 0 | - |
| 11 | Jaiden Martin | - | - | 0 | - |
| 12 | Felix Blyth | - | - | 0 | - |
| 13 | Matilda Howe | - | - | 0 | - |
| 14 | Jack Lebreton | - | - | 0 | - |
| 15 | Michael Bone | - | - | 0 | - |
| 16 | Freya Price | - | - | 0 | - |
| 18 | Joseph Burl | - | - | 0 | - |
| 26 | Ralph Champion | - | - | 0 | - |
| 28 | Riley Joyce | - | - | 0 | - |
| 54 | Daniel Allen | - | - | 0 | - |
| 64 | Izaak Jenkins | - | - | 0 | - |
| 75 | Archie Collins | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 18 | Jacob Young | 2 | - | 2 | - |
| 16 | Jalen Meyers | - | 1 | 1 | - |
| 22 | Jasni Kern | - | 1 | 1 | - |
| 73 | Oliver Hine | 1 | - | 1 | - |
| 10 | Seth Collins | - | - | 0 | - |
| 14 | Alfie Loveday | - | - | 0 | - |
| 15 | Jack Ashmore | - | - | 0 | - |
| 23 | Josef Lock | - | - | 0 | - |
| 25 | Ethan Faulkner | - | - | 0 | - |
| 28 | Ozzy Saunders | - | - | 0 | - |
| 33 | Zac Smith | - | - | 0 | - |
| 44 | Henry Wills | - | - | 0 | - |
| 57 | Theodore Anthony Keith Blackwell | - | - | 0 | - |
| 81 | Laksh Shetty | - | - | 0 | - |
| 88 | Ruben Underwood | - | - | 0 | - |
10
Saves
3
GA
76.9%
SV%
53
Saves
2
GA
96.4%
SV%