| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Guildford U14s | 0 | 1 | 0 | 1 |
| Chelmsford Braves U14s | 0 | 2 | 1 | 3 |
21
Guildford U14s
28
Chelmsford Braves U14s
4.8%
Shooting %
10.7%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 19 | Myles Pankhurst | - | 1 | 1 | - |
| 77 | Torin Rankin | 1 | - | 1 | - |
| 1 | Abigail Ransom | - | - | 0 | - |
| 3 | Cameron Hansard | - | - | 0 | - |
| 4 | Daniel Wilkins | - | - | 0 | - |
| 7 | Oliver Dunlop-Milborrow | - | - | 0 | - |
| 8 | Theo Burge | - | - | 0 | - |
| 9 | Lenard Stoyanov | - | - | 0 | - |
| 11 | Antoni Sikorski | - | - | 0 | - |
| 12 | Sebastian Mccloud | - | - | 0 | - |
| 13 | Alexander Jones | - | - | 0 | - |
| 16 | Oliver Simmons | - | - | 0 | - |
| 20 | James Chandler | - | - | 0 | - |
| 22 | Heikki Arola | - | - | 0 | - |
| 24 | Nathan Hao Tian Chan | - | - | 0 | - |
| 27 | Edward Ransom | - | - | 0 | - |
| 28 | Jamie Fong | - | - | 0 | - |
| 31 | Finn Fairbrass | - | - | 0 | - |
| 55 | Mason Cox | - | - | 0 | - |
| 66 | Logan Smith | - | - | 0 | - |
| 97 | Luke Wallace | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 90 | Frankie Brumwell | 1 | 1 | 2 | - |
| 10 | Platon Kitajevs | 1 | - | 1 | - |
| 12 | Felix Blyth | - | 1 | 1 | - |
| 26 | Ralph Champion | 1 | - | 1 | - |
| 35 | Jules Clements | - | 1 | 1 | - |
| 9 | Alfie Durant | - | - | 0 | - |
| 21 | Nathan Wilson | - | - | 0 | - |
| 37 | Oscar Dansey | - | - | 0 | - |
| 41 | Kayce-Leigh Beeson | - | - | 0 | - |
| 54 | Bobby Field | - | - | 0 | - |
| 55 | Joey Roberts | - | - | 0 | - |
| 59 | Freddie Esposito | - | - | 0 | - |
| 81 | Vinnie Brumwell | - | - | 0 | - |
| 89 | Finley Wickert | - | - | 0 | - |
25
Saves
3
GA
89.3%
SV%
No goalie data