| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Guildford Phoenix | 3 | 0 | 2 | 5 |
| Lee Valley Lions NIHL S2 | 0 | 2 | 0 | 2 |
17
Guildford Phoenix
47
Lee Valley Lions NIHL S2
29.4%
Shooting %
4.3%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 29 | Scott Bailey | 4 | - | 4 | - |
| 18 | Joshua Abbott | - | 3 | 3 | - |
| 16 | James Buckingham | - | 2 | 2 | - |
| 4 | Montgomery Gailer | - | 1 | 1 | - |
| 7 | Theo Sire | - | 1 | 1 | - |
| 9 | Solomon Stoodley | 1 | - | 1 | - |
| 22 | Nicholas Minhinnick | - | 1 | 1 | - |
| 43 | Jed Sherrington | - | 1 | 1 | - |
| 6 | Matthew Tull | - | - | 0 | - |
| 12 | Sean Reynolds | - | - | 0 | - |
| 13 | Jared Vigar | - | - | 0 | - |
| 15 | Liam Kennington | - | - | 0 | - |
| 17 | Josh Sherrington | - | - | 0 | - |
| 23 | Jacob Rondeau-Smith | - | - | 0 | - |
| 24 | Logan Hill | - | - | 0 | - |
| 27 | Harry Wright | - | - | 0 | - |
| 28 | Jack Woodstock | - | - | 0 | - |
| 31 | Jake Stoodley | - | - | 0 | - |
| 33 | Oscar Minton | - | - | 0 | - |
| 36 | Daniil Sakantsev | - | - | 0 | - |
| 40 | Joe Stephenson | - | - | 0 | - |
| 51 | Charlie Bell | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 81 | Oliver Davies | 1 | 1 | 2 | - |
| 13 | Zion Felician | - | 1 | 1 | - |
| 21 | Lee Hounslow | - | 1 | 1 | - |
| 86 | Alan Khafizov | 1 | - | 1 | - |
| 3 | Joshua Freeman | - | - | 0 | - |
| 6 | Tajah Allen | - | - | 0 | - |
| 7 | Ashlee Cave | - | - | 0 | - |
| 20 | Dylan Hollinshead | - | - | 0 | - |
| 23 | Joe Miller | - | - | 0 | - |
| 32 | James Scott-Joseph | - | - | 0 | - |
| 33 | Ethan Frain | - | - | 0 | - |
| 55 | Daniel Tamasauskas | - | - | 0 | - |
| 73 | Lewis Carter | - | - | 0 | - |
| 85 | Diego Nicholas Gonzalez Tenjo | - | - | 0 | - |
| 89 | James Broughton | - | - | 0 | - |
| 90 | Samuel James Brazier | - | - | 0 | - |
| 92 | Carlton Witter | - | - | 0 | - |
| 96 | Vilius Krakauskas | - | - | 0 | - |
15
Saves
2
GA
88.2%
SV%
42
Saves
5
GA
89.4%
SV%