Guildford Phoenix 6–2 Peterborough Phantoms 2 — NIHL 2 South — 21 MAR 2026
● MATCH REPORTNIHL 2 SOUTH · 21 MAR 2026FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Guildford Phoenix
3
3
0
6
Peterborough Phantoms 2
2
0
0
2
Game Flow
MOMENTUM · P1 HOME · P2 HOME · P3 EVENShots on Goal
SH% 14.6% · 5.6%Play-by-Play
8 GOALS · 16 PENALTIESP103:18GUISolomon Stoodley #92-0
P105:23GUINicholas Minhinnick #22tripping2'
P113:44GUIJoshua Abbott #183-1
P230:22GUISolomon Stoodley #95-2
P231:02PETKenneth Bavin #44roughing2'
P234:53PETNicholas Martin #5tripping2'
P345:48PETKenneth Bavin #44abuse of officials2'
P346:23GUISolomon Stoodley #9roughing2'
Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Guildford Phoenix to win (47%)
Score: 5.8 — 4.7
ACTUAL
Guildford Phoenix won
Score: 6 — 2 · Δ 0.2 / 2.7
Guildford Phoenix WIN · 47%DRAW · 28%Peterborough Phantoms 2 WIN · 25%
Player Box Scores
BOTH TEAMSGuildford Phoenix ● HOME
6G · 9A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Sol Stoodley | 2 | 1 | 3 | 0 |
| 17 | Josh Sherrington | 2 | 0 | 2 | 0 |
| 18 | Josh Abbott | 1 | 1 | 2 | 0 |
| 36 | Daniil Sakantsev | 1 | 0 | 1 | 0 |
| 7 | Theo Sire | 0 | 1 | 1 | 0 |
| 19 | Ollie Denis | 0 | 1 | 1 | 0 |
| 22 | Nick Minhinnick | 0 | 1 | 1 | 0 |
| 23 | Jacob Rondeau-Smith | 0 | 1 | 1 | 0 |
| 27 | Harry Wright | 0 | 1 | 1 | 0 |
| 29 | Scott Bailey | 0 | 1 | 1 | 0 |
| 51 | Charlie Bell | 0 | 1 | 1 | 0 |
| 4 | Monty Gailer | 0 | 0 | 0 | 0 |
| 6 | Matt Tull | 0 | 0 | 0 | 0 |
| 12 | Sean Reynolds | 0 | 0 | 0 | 0 |
| 13 | Jared Vigar | 0 | 0 | 0 | 0 |
| 24 | Logan Hill | 0 | 0 | 0 | 0 |
| 25 | Luke Tull | 0 | 0 | 0 | 0 |
| 31 | Jake Stoodley | 0 | 0 | 0 | 0 |
| 33 | Oscar Minton | 0 | 0 | 0 | 0 |
| 40 | Joe Stephenson | 0 | 0 | 0 | 0 |
| 43 | Jed Sherrington | 0 | 0 | 0 | 0 |
Peterborough Phantoms 2 ● AWAY
2G · 4A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 88 | Conor Pollard | 1 | 1 | 2 | 0 |
| 13 | James White | 1 | 0 | 1 | 0 |
| 12 | Nathan Pollard | 0 | 1 | 1 | 0 |
| 16 | AJ Herring | 0 | 1 | 1 | 0 |
| 27 | Rob McDonald | 0 | 1 | 1 | 0 |
| 5 | Nick Martin | 0 | 0 | 0 | 0 |
| 9 | Daniel Martin | 0 | 0 | 0 | 0 |
| 10 | Jordan Ho | 0 | 0 | 0 | 0 |
| 17 | Sam Barlow | 0 | 0 | 0 | 0 |
| 18 | Frankie Parnell | 0 | 0 | 0 | 0 |
| 19 | Leo Markey | 0 | 0 | 0 | 0 |
| 21 | Jack Sansby | 0 | 0 | 0 | 0 |
| 26 | Bradley Wright | 0 | 0 | 0 | 0 |
| 32 | Ethan Kuklis | 0 | 0 | 0 | 0 |
| 37 | Connor Mellett | 0 | 0 | 0 | 0 |
| 40 | Ryan Bainborough | 0 | 0 | 0 | 0 |
| 43 | Riley Bradford | 0 | 0 | 0 | 0 |
| 44 | Kenny Bavin | 0 | 0 | 0 | 0 |
| 50 | Luke Clark | 0 | 0 | 0 | 0 |
| 75 | Ross Clarke | 0 | 0 | 0 | 0 |
| 77 | Jayden Eggleston | 0 | 0 | 0 | 0 |
| 97 | Nathan Long | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGS · BEFORE THIS GAMEGuildford Phoenix
1
WINS
Draws
0
TIED
Peterborough Phantoms 2
1
WINS
Edge
EVEN
ALL-TIME
Previous Meetings
15 NOV 2025Peterborough Phantoms 25—2Guildford PhoenixGoalie Lines
NETMINDER STATSGuildford Phoenix · Goalies
26 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 31 | Jake Stoodley | 60:00 | 33 | 6 | 84.6% |
| 71 | Dmitrijs Volkovs | 0 | 0 | —% | |
| 1 | NM Samantha Bolwell | 0 | 0 | —% | |
| 6 | D James Spencer | 0 | 0 | —% | |
| 7 | F Adam Brooke-Smith | 0 | 0 | —% | |
| 9 | F Cameron Akers | 0 | 0 | —% | |
| 11 | F Oliver Watson | 0 | 0 | —% | |
| 16 | F Charlie Saunders | 0 | 0 | —% | |
| 17 | F Morgan Glasby | 0 | 0 | —% | |
| 18 | F Ryan Apsley | 0 | 0 | —% | |
| 25 | F Calum Russell | 0 | 0 | —% | |
| 33 | F Alex Williams | 0 | 0 | —% | |
| 34 | D Ben Marples | 0 | 0 | —% | |
| 44 | F Justin Dennison | 0 | 0 | —% | |
| 48 | F Cameron Glasby | 0 | 0 | —% | |
| 65 | D Jamie Scott | 0 | 0 | —% | |
| 68 | NM Nathaniel Bell | 0 | 0 | —% | |
| 72 | F Joe Colton | 0 | 0 | —% | |
| 76 | F Lewis Miles | 0 | 0 | —% | |
| 80 | F Lawson Glasby | 0 | 0 | —% | |
| 82 | F Connor Medley | 0 | 0 | —% | |
| 84 | D Joel Bark | 0 | 0 | —% | |
| 94 | D Jacob Truswell | 0 | 0 | —% | |
| 98 | F Ryan Fraley | 0 | 0 | —% | |
| 1 | Samantha Bolwell | 0 | 0 | —% | |
| 68 | Nathaniel Bell | 60:00 | 45 | 6 | 88.2% |
Peterborough Phantoms 2 · Goalies
22 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 50 | Luke Clark | 60:00 | 46 | 12 | 79.3% |
| 86 | Carl Boyden | 0 | 0 | —% | |
| 4 | D Monty Gailer | 0 | 0 | —% | |
| 6 | D Matt Tull | 0 | 0 | —% | |
| 7 | F Theo Sire | 0 | 0 | —% | |
| 9 | F Sol Stoodley | 0 | 0 | —% | |
| 13 | F Jared Vigar | 0 | 0 | —% | |
| 15 | F Liam Kennington | 0 | 0 | —% | |
| 17 | F Josh Sherrington | 0 | 0 | —% | |
| 18 | F Josh Abbott | 0 | 0 | —% | |
| 19 | F Ollie Denis | 0 | 0 | —% | |
| 23 | F Jacob Rondeau-Smith | 0 | 0 | —% | |
| 25 | D Luke Tull | 0 | 0 | —% | |
| 27 | F Harry Wright | 0 | 0 | —% | |
| 29 | F Scott Bailey | 0 | 0 | —% | |
| 31 | NM Jake Stoodley | 0 | 0 | —% | |
| 36 | F Daniil Sakantsev | 0 | 0 | —% | |
| 40 | D Joe Stephenson | 0 | 0 | —% | |
| 43 | D Jed Sherrington | 0 | 0 | —% | |
| 71 | NM Dmitrijs Volkovs | 0 | 0 | —% | |
| 31 | Jake Stoodley | 47:34 | 34 | 1 | 97.1% |
| 71 | Dmitrijs Volkovs | 12:26 | 8 | 0 | 100.0% |

