Incomplete Scoring Data
The individual player scoring stats don't match the final score. This is due to incomplete data in the original match report.
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Guildford U14s | 0 | 0 | 0 | 4 |
| Swindon Pumas - U14 | 0 | 0 | 0 | 1 |
0
Guildford U14s
0
Swindon Pumas - U14
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Daniel Wilkins | 1 | 1 | 2 | - |
| 3 | Cameron Hansard | 1 | - | 1 | - |
| 11 | Antoni Sikorski | - | 1 | 1 | - |
| 13 | Alexander Jones | - | 1 | 1 | - |
| 22 | Heikki Arola | - | 1 | 1 | - |
| 27 | Edward Ransom | - | 1 | 1 | - |
| 87 | Levi Barnett | 1 | - | 1 | - |
| 1 | Abigail Ransom | - | - | 0 | - |
| 6 | Cooper Xu | - | - | 0 | - |
| 9 | Lenard Stoyanov | - | - | 0 | - |
| 16 | Oliver Simmons | - | - | 0 | - |
| 19 | Myles Pankhurst | - | - | 0 | - |
| 20 | James Chandler | - | - | 0 | - |
| 24 | Nathan Hao Tian Chan | - | - | 0 | - |
| 25 | Jack Walton | - | - | 0 | - |
| 28 | Jamie Fong | - | - | 0 | - |
| 31 | Finn Fairbrass | - | - | 0 | - |
| 49 | Joseph Ball | - | - | 0 | - |
| 55 | Mason Cox | - | - | 0 | - |
| 66 | Logan Smith | - | - | 0 | - |
| 77 | Torin Rankin | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 32 | Freddie Foulkes | 1 | - | 1 | - |
| 46 | Isabella Caws | - | 1 | 1 | - |
| 03 | Ethan Bennett | - | - | 0 | - |
| 17 | Samuel Steer | - | - | 0 | - |
| 22 | Zkai Wilkinson | - | - | 0 | - |
| 27 | Noah Rowe | - | - | 0 | - |
| 30 | Jasper Phipps | - | - | 0 | - |
| 34 | Flynn Wood | - | - | 0 | - |
| 35 | Willow Shurmer | - | - | 0 | - |
| 36 | Ferdinand Flach | - | - | 0 | - |
| 43 | Max Coyne | - | - | 0 | - |
| 48 | Max Dixon | - | - | 0 | - |
| 54 | Isaac Young | - | - | 0 | - |
| 84 | Lawson Day | - | - | 0 | - |
| 85 | Riley Boulding | - | - | 0 | - |
10
Saves
1
GA
90.9%
SV%
6
Saves
0
GA
100.0%
SV%
27
Saves
4
GA
87.1%
SV%