| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Guildford U19s | 5 | 1 | 2 | 8 |
| Telford Junior Ice Hockey Club U19's | 3 | 0 | 2 | 5 |
44
Guildford U19s
29
Telford Junior Ice Hockey Club U19's
18.2%
Shooting %
17.2%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 19 | Liam Kennington | 3 | 1 | 4 | - |
| 24 | Sean Reynolds | 2 | 2 | 4 | - |
| 17 | Ted Nevatt | 1 | 2 | 3 | - |
| 9 | Aiden Lamey | - | 1 | 1 | - |
| 16 | Aaron Wilkins | 1 | - | 1 | - |
| 21 | Alexander Bigaliy | - | 1 | 1 | - |
| 22 | Jacob Hammond | - | 1 | 1 | - |
| 28 | Haydn Tucker | - | 1 | 1 | - |
| 98 | Daniil Sakantsev | 1 | - | 1 | - |
| 2 | James Stewart | - | - | 0 | - |
| 4 | Richard Stoyanov | - | - | 0 | - |
| 7 | Ethan Wiltshire | - | - | 0 | - |
| 13 | Daniel Ward | - | - | 0 | - |
| 14 | Ellis Austin | - | - | 0 | - |
| 23 | Thomas Onslow | - | - | 0 | - |
| 33 | Oscar Minton | - | - | 0 | - |
| 39 | Charles Gaskin | - | - | 0 | - |
| 45 | Maison Sullivan | - | - | 0 | - |
| 71 | Dmitrijs Volkovs | - | - | 0 | - |
| 73 | Avery Barnes | - | - | 0 | - |
| 88 | Theo Howgego | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 5 | Taylor Stanton | 2 | 2 | 4 | - |
| 97 | Ryan Leese | 2 | 2 | 4 | - |
| 22 | Josef Lauder | - | 1 | 1 | - |
| 98 | Archie Hollyhead | 1 | - | 1 | - |
| 4 | Muhammad-Yusuf Kara | - | - | 0 | - |
| 6 | Jayden Green | - | - | 0 | - |
| 8 | Jack Wilson | - | - | 0 | - |
| 13 | Joe Everitt | - | - | 0 | - |
| 14 | Alfie Newnes | - | - | 0 | - |
| 20 | Rheiden Bott-Allison | - | - | 0 | - |
| 30 | Alice Somerford | - | - | 0 | - |
| 33 | Corey Stanton | - | - | 0 | - |
| 45 | Beau Grundy | - | - | 0 | - |
| 61 | Matthew Peckett | - | - | 0 | - |
| 72 | Logan Johnson | - | - | 0 | - |
| 76 | Brandon Downing | - | - | 0 | - |
| 82 | Theodore Higgs | - | - | 0 | - |
| 90 | Joshua Mbayo | - | - | 0 | - |
| 91 | Jake Faulkner | - | - | 0 | - |
| 95 | Rhys Potts | - | - | 0 | - |
16
Saves
2
GA
88.9%
SV%
8
Saves
3
GA
72.7%
SV%
36
Saves
8
GA
81.8%
SV%