Hull Jets 4–3 Billingham Stars — NIHL 1 North — 15 NOV 2025
● MATCH REPORTNIHL 1 NORTH · 15 NOV 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Hull Jets
2
1
0
4
Billingham Stars
0
1
2
3
Game Flow
MOMENTUM · P1 HOME · P2 EVEN · P3 AWAYShots on Goal
SH% 16.0% · 8.1%Play-by-Play
7 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Hull Jets to win (44%)
Score: 4.3 — 5.0
ACTUAL
Hull Jets won
Score: 4 — 3 · Δ 0.3 / 2.0
Hull Jets WIN · 44%DRAW · 28%Billingham Stars WIN · 28%
Player Box Scores
BOTH TEAMSHull Jets ● HOME
4G · 6A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 22 | Alex Kent | 2 | 0 | 2 | 0 |
| 77 | Ian Kerman | 1 | 1 | 2 | 0 |
| 44 | Kohen Taylor | 0 | 2 | 2 | 0 |
| 98 | Aiden Dancer | 1 | 0 | 1 | 0 |
| 14 | Scott Morris | 0 | 1 | 1 | 0 |
| 27 | Ethan Daintith | 0 | 1 | 1 | 0 |
| 40 | Kieran Beach | 0 | 1 | 1 | 0 |
| 1 | Sasha Bravo | 0 | 0 | 0 | 0 |
| 2 | Charlie Powell | 0 | 0 | 0 | 0 |
| 18 | Boris Giba | 0 | 0 | 0 | 0 |
| 19 | Richie Haggar | 0 | 0 | 0 | 0 |
| 34 | Felix Sorenson | 0 | 0 | 0 | 0 |
| 41 | Zach Brown | 0 | 0 | 0 | 0 |
| 46 | Josh Yeardley | 0 | 0 | 0 | 0 |
| 58 | Reaghan Taylor | 0 | 0 | 0 | 0 |
| 76 | Noah Betts | 0 | 0 | 0 | 0 |
Billingham Stars ● AWAY
3G · 5A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 15 | Chris Sykes | 1 | 2 | 3 | 0 |
| 32 | Michael Elder | 2 | 0 | 2 | 0 |
| 5 | James Moss | 0 | 1 | 1 | 0 |
| 18 | Joe Dowdle | 0 | 1 | 1 | 0 |
| 91 | Iain Brown | 0 | 1 | 1 | 0 |
| 2 | Jacob Hammond | 0 | 0 | 0 | 0 |
| 7 | Ben Greenhalgh | 0 | 0 | 0 | 0 |
| 14 | James Hellens | 0 | 0 | 0 | 0 |
| 19 | Shaun Galloway | 0 | 0 | 0 | 0 |
| 22 | Sam Dowd | 0 | 0 | 0 | 0 |
| 24 | Lucas Campion | 0 | 0 | 0 | 0 |
| 26 | Rolands Gritans | 0 | 0 | 0 | 0 |
| 33 | Mark Turnbull | 0 | 0 | 0 | 0 |
| 40 | Ethan McLaughlin | 0 | 0 | 0 | 0 |
| 65 | Darren Stattersfield | 0 | 0 | 0 | 0 |
| 66 | Matt Pickup | 0 | 0 | 0 | 0 |
| 88 | Lucas Dowdle | 0 | 0 | 0 | 0 |
Historical Head-to-Head
4 MEETINGS · BEFORE THIS GAMEHull Jets
1
WINS
Draws
0
TIED
Billingham Stars
3
WINS
Edge
BILLINGHAM STARS
ALL-TIME
Goalie Lines
NETMINDER STATSHull Jets · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 1 | Sasha Bravo | 0 | 0 | —% | |
| 41 | Zach Brown | 60:44 | 34 | 3 | 91.9% |
Billingham Stars · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 2 | Jacob Hammond | 0 | 0 | —% | |
| 33 | Mark Turnbull | 60:44 | 21 | 4 | 84.0% |

