Hull Jets 5–4 Solihull Barons — NIHL 1 North — 4 OCT 2025
● MATCH REPORTNIHL 1 NORTH · 4 OCT 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Hull Jets
0
2
2
5
Solihull Barons
2
1
1
4
Game Flow
MOMENTUM · P1 AWAY · P2 HOME · P3 HOMEShots on Goal
SH% 16.1% · 11.1%Play-by-Play
9 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Solihull Barons to win (49%)
Score: 2.3 — 4.3
ACTUAL
Hull Jets won
Score: 5 — 4 · Δ 2.7 / 0.3
Hull Jets WIN · 23%DRAW · 28%Solihull Barons WIN · 49%
Player Box Scores
BOTH TEAMSHull Jets ● HOME
5G · 8A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 40 | Kieran Beach | 3 | 0 | 3 | 0 |
| 19 | Richie Haggar | 0 | 3 | 3 | 0 |
| 27 | Ethan Daintith | 2 | 0 | 2 | 0 |
| 18 | Boris Giba | 0 | 2 | 2 | 0 |
| 7 | Mark Florence | 0 | 1 | 1 | 0 |
| 14 | Scott Morris | 0 | 1 | 1 | 0 |
| 28 | Chris Wilcox | 0 | 1 | 1 | 0 |
| 2 | Charlie Powell | 0 | 0 | 0 | 0 |
| 22 | Alex Kent | 0 | 0 | 0 | 0 |
| 30 | Kieran Robinson | 0 | 0 | 0 | 0 |
| 31 | Dominic Smith | 0 | 0 | 0 | 0 |
| 34 | Felix Sorenson | 0 | 0 | 0 | 0 |
| 41 | Zach Brown | 0 | 0 | 0 | 0 |
| 44 | Kohen Taylor | 0 | 0 | 0 | 0 |
| 58 | Reaghan Taylor | 0 | 0 | 0 | 0 |
| 76 | Noah Betts | 0 | 0 | 0 | 0 |
| 77 | Ian Kerman | 0 | 0 | 0 | 0 |
Solihull Barons ● AWAY
4G · 8A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 92 | Louis Allen | 0 | 3 | 3 | 0 |
| 25 | Lucas Price | 2 | 0 | 2 | 0 |
| 8 | Sean O'Neil | 1 | 1 | 2 | 0 |
| 11 | Brandon Anderton | 1 | 1 | 2 | 0 |
| 91 | Niklas Ottosson | 0 | 2 | 2 | 0 |
| 2 | Alex Whyte | 0 | 1 | 1 | 0 |
| 5 | Tyler Nixon | 0 | 0 | 0 | 0 |
| 7 | Sam Chandler | 0 | 0 | 0 | 0 |
| 12 | Harrison Sumner | 0 | 0 | 0 | 0 |
| 16 | Jake Riley | 0 | 0 | 0 | 0 |
| 17 | Edgars Landsbergs | 0 | 0 | 0 | 0 |
| 18 | Jacob Race | 0 | 0 | 0 | 0 |
| 20 | Oliver Dixon | 0 | 0 | 0 | 0 |
| 23 | Daniel Mulcahy | 0 | 0 | 0 | 0 |
| 26 | William Reed | 0 | 0 | 0 | 0 |
| 33 | Ben Lee | 0 | 0 | 0 | 0 |
| 35 | Graham Laverick | 0 | 0 | 0 | 0 |
| 36 | Henry Adams | 0 | 0 | 0 | 0 |
| 61 | Corey Goodison | 0 | 0 | 0 | 0 |
| 77 | Andrew Hayward | 0 | 0 | 0 | 0 |
| 97 | Max Soden | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGSHull Jets
2
WINS
Draws
0
TIED
Solihull Barons
1
WINS
Edge
HULL JETS
ALL-TIME
Goalie Lines
NETMINDER STATSHull Jets · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 31 | Dominic Smith | 0 | 0 | —% | |
| 33 | Daniel Crowe | 59:27 | 37 | 4 | 90.2% |
Solihull Barons · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 33 | Ben Lee | 0 | 0 | —% | |
| 35 | Graham Laverick | 60:00 | 23 | 2 | 92.0% |

