| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Invicta Chargers U14 A | 0 | 0 | 0 | 0 |
| Haringey Hounds U14 S1 | 4 | 7 | 12 | 12 |
9
Invicta Chargers U14 A
50
Haringey Hounds U14 S1
0.0%
Shooting %
24.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 2 | Daniel Cooper | - | - | 0 | - |
| 3 | Daisy Ayley | - | - | 0 | - |
| 5 | Henry Preston | - | - | 0 | - |
| 8 | Henry Copland | - | - | 0 | - |
| 18 | Noah Smith | - | - | 0 | - |
| 19 | Hugo Williams | - | - | 0 | - |
| 30 | Oliver Abbott | - | - | 0 | - |
| 31 | Toby Rushton | - | - | 0 | - |
| 32 | Annabel Russell | - | - | 0 | - |
| 34 | Leo Dell | - | - | 0 | - |
| 40 | Ronnie Woodfield | - | - | 0 | - |
| 46 | Louie Climpson | - | - | 0 | - |
| 53 | Willow Smith | - | - | 0 | - |
| 72 | Dylan Clark | - | - | 0 | - |
| 73 | Tobias Hoggins | - | - | 0 | - |
| 75 | Michael Smith | - | - | 0 | - |
| 81 | Arthur Woolgar | - | - | 0 | - |
| 82 | Ray Smith | - | - | 0 | - |
| 84 | Mason Stokes | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 34 | Samien Szalfetter | 3 | 3 | 6 | - |
| 55 | Gavriil Tchernenko | 3 | 3 | 6 | - |
| 37 | Hugo Nicolas | 2 | 2 | 4 | - |
| 14 | Alexander Hamalainen | 2 | 1 | 3 | - |
| 56 | Alice Mcmahon | - | 2 | 2 | - |
| 19 | Declan Kamrad | 1 | - | 1 | - |
| 61 | Marko Fizel | 1 | - | 1 | - |
| 77 | Mikhail Kucherovskiy | - | 1 | 1 | - |
| 10 | Jacint Gonda | - | - | 0 | - |
| 13 | Matthew Gutteridge-Sugg | - | - | 0 | - |
| 23 | Linus Durcan | - | - | 0 | - |
| 26 | Sebastian Kokinakis | - | - | 0 | - |
| 45 | William Smith | - | - | 0 | - |
| 50 | James Tetstill | - | - | 0 | - |
| 75 | Marni Carey | - | - | 0 | - |
15
Saves
8
GA
65.2%
SV%
23
Saves
4
GA
85.2%
SV%
No goalie data