Leeds Junior Knights U12 - White 2–1 Billingham Stars U12D1 — U12 North 1 — 10 MAY 2026
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Leeds Junior Knights U12 - White: 1 goal unaccounted for
● MATCH REPORTU12 NORTH 1 · 10 MAY 2026FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Leeds Knights
0
1
1
2
Billingham Stars
0
1
0
1
Game Flow
MOMENTUM · P1 EVEN · P2 AWAY · P3 HOMEShots on Goal
SH% 14.3% · 5.3%Play-by-Play
2 GOALS · 8 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Leeds Knights to win (50%)
Score: 4.6 — 4.0
ACTUAL
Leeds Knights won
Score: 2 — 1 · Δ 2.6 / 3.0
Leeds Knights WIN · 50%DRAW · 28%Billingham Stars WIN · 22%
Player Box Scores
BOTH TEAMSLeeds Knights ● HOME
1G · 1A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 16 | Freddie Rule | 1 | 0 | 1 | 0 |
| 29 | Evan Gibson | 0 | 1 | 1 | 0 |
| 3 | Jenson Manning | 0 | 0 | 0 | 0 |
| 7 | Reuben Major | 0 | 0 | 0 | 0 |
| 19 | Lucas Padgett | 0 | 0 | 0 | 0 |
| 23 | George Foster | 0 | 0 | 0 | 0 |
| 33 | Elliot Hunter | 0 | 0 | 0 | 0 |
| 41 | Max Phillips | 0 | 0 | 0 | 0 |
| 68 | Tobias Sekanina | 0 | 0 | 0 | 0 |
| 71 | Oliver Lowham | 0 | 0 | 0 | 0 |
| 73 | Aoife Hill | 0 | 0 | 0 | 0 |
| 81 | Poppy Franklin | 0 | 0 | 0 | 0 |
| 82 | Neve Munroe | 0 | 0 | 0 | 0 |
| 88 | Oscar Phillips | 0 | 0 | 0 | 0 |
| 91 | Fedor Belov | 0 | 0 | 0 | 0 |
| 92 | Marshall Morgan-Grice | 0 | 0 | 0 | 0 |
Billingham Stars ● AWAY
1G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 60 | Archie Dowson | 1 | 0 | 1 | 0 |
| 5 | Wilf Moutrey | 0 | 0 | 0 | 0 |
| 12 | Edward Thornton | 0 | 0 | 0 | 0 |
| 15 | Theo Siddell | 0 | 0 | 0 | 0 |
| 20 | Isaac Cumnings | 0 | 0 | 0 | 0 |
| 22 | Alfie Johnson | 0 | 0 | 0 | 0 |
| 28 | Tom Watson | 0 | 0 | 0 | 0 |
| 31 | Hannah Watson | 0 | 0 | 0 | 0 |
| 38 | Finley Richardson | 0 | 0 | 0 | 0 |
| 44 | Hugo Winder | 0 | 0 | 0 | 0 |
| 52 | Zach Charlton | 0 | 0 | 0 | 0 |
| 55 | Harvey Stattersfield | 0 | 0 | 0 | 0 |
| 58 | Nyla Richardson | 0 | 0 | 0 | 0 |
| 69 | Levi Rodriguez | 0 | 0 | 0 | 0 |
| 90 | Anna Ward | 0 | 0 | 0 | 0 |
| 91 | Harry Altadonna | 0 | 0 | 0 | 0 |
| 98 | Henry Mcdonald | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGS · BEFORE THIS GAMELeeds Knights
2
WINS
Draws
0
TIED
Billingham Stars
0
WINS
Edge
LEEDS KNIGHTS
ALL-TIME
Previous Meetings
4 OCT 2025Billingham Stars2—9Leeds Knights
