Leeds Junior Knights U12 - Blue 0–2 Leeds Junior Knights U12 - White — U12 North 1 — 3 MAR 2026
● MATCH REPORTU12 NORTH 1 · 3 MAR 2026FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Leeds Knights
0
0
0
0
Leeds Knights
0
1
1
2
Game Flow
MOMENTUM · P1 EVEN · P2 EVEN · P3 AWAYShots on Goal
SH% 0.0% · 5.7%Play-by-Play
2 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Leeds Knights to win (40%)
Score: 3.7 — 5.0
ACTUAL
Leeds Knights won
Score: 0 — 2 · Δ 3.7 / 3.0
Leeds Knights WIN · 32%DRAW · 28%Leeds Knights WIN · 40%
Player Box Scores
BOTH TEAMSLeeds Knights ● HOME
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 1 | Tommy Smith | 0 | 0 | 0 | 0 |
| 6 | Clara Barraclough | 0 | 0 | 0 | 0 |
| 10 | Denis Semjonovs | 0 | 0 | 0 | 0 |
| 15 | Deniss Lebedjoks | 0 | 0 | 0 | 0 |
| 22 | Kristian Mihejevs | 0 | 0 | 0 | 0 |
| 25 | Barnaby Paver-Brown | 0 | 0 | 0 | 0 |
| 28 | Tiernan Metcalfe | 0 | 0 | 0 | 0 |
| 37 | Hunter Newbiggin | 0 | 0 | 0 | 0 |
| 39 | Isaac Barraclough | 0 | 0 | 0 | 0 |
| 46 | Joshua Hirst | 0 | 0 | 0 | 0 |
| 49 | Ralph Denton | 0 | 0 | 0 | 0 |
| 50 | Samuel Mattingly | 0 | 0 | 0 | 0 |
| 52 | Freddie Kingwell | 0 | 0 | 0 | 0 |
| 58 | Oliver Pallett | 0 | 0 | 0 | 0 |
| 64 | Alfie Cusworth | 0 | 0 | 0 | 0 |
| 65 | Harry Franklin | 0 | 0 | 0 | 0 |
| 73 | Aoife Hill | 0 | 0 | 0 | 0 |
| 78 | Alfie Mcalpin | 0 | 0 | 0 | 0 |
| 83 | Yiu Ting Ng | 0 | 0 | 0 | 0 |
| 85 | Harry Simpson | 0 | 0 | 0 | 0 |
| 87 | Oscar Cusworth | 0 | 0 | 0 | 0 |
| 89 | Yiwen Ding | 0 | 0 | 0 | 0 |
| 98 | Edward Lawrence | 0 | 0 | 0 | 0 |
Leeds Knights ● AWAY
2G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 16 | Freddie Rule | 1 | 0 | 1 | 0 |
| 27 | Jorge Beal | 1 | 0 | 1 | 0 |
| — | Jasper Paver-Brown | 0 | 0 | 0 | 0 |
| 3 | Jenson Manning | 0 | 0 | 0 | 0 |
| 7 | Reuben Major | 0 | 0 | 0 | 0 |
| 19 | Lucas Padgett | 0 | 0 | 0 | 0 |
| 23 | George Foster | 0 | 0 | 0 | 0 |
| 26 | Oakley Newbiggin | 0 | 0 | 0 | 0 |
| 29 | Evan Gibson | 0 | 0 | 0 | 0 |
| 33 | Elliot Hunter | 0 | 0 | 0 | 0 |
| 41 | Max Phillips | 0 | 0 | 0 | 0 |
| 54 | Frankie Brennan-Yates | 0 | 0 | 0 | 0 |
| 68 | Tobias Sekanina | 0 | 0 | 0 | 0 |
| 71 | Oliver Lowham | 0 | 0 | 0 | 0 |
| 72 | Finley Cresswell | 0 | 0 | 0 | 0 |
| 76 | Adam Belica | 0 | 0 | 0 | 0 |
| 81 | Poppy Franklin | 0 | 0 | 0 | 0 |
| 82 | Neve Munroe | 0 | 0 | 0 | 0 |
| 88 | Oscar Phillips | 0 | 0 | 0 | 0 |
| 91 | Fedor Belov | 0 | 0 | 0 | 0 |
| 92 | Marshall Morgan-Grice | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGS · BEFORE THIS GAMELeeds Knights
0
WINS
Draws
0
TIED
Leeds Knights
2
WINS
Edge
LEEDS KNIGHTS
ALL-TIME
Previous Meetings
7 OCT 2025Leeds Knights5—1Leeds Knights