Leeds Junior Knights U12 - White 2–3 Sheffield u12a Thunder — U12 North 1 — 29 MAR 2026
● MATCH REPORTU12 NORTH 1 · 29 MAR 2026FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Leeds Knights
1
1
0
2
Sheffield U12N1
0
1
2
3
Game Flow
MOMENTUM · P1 HOME · P2 EVEN · P3 AWAYShots on Goal
SH% 28.6% · 9.7%Play-by-Play
5 GOALS · 6 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Sheffield U12N1 to win (37%)
Score: 3.5 — 6.5
ACTUAL
Sheffield U12N1 won
Score: 2 — 3 · Δ 1.5 / 3.5
Leeds Knights WIN · 35%DRAW · 28%Sheffield U12N1 WIN · 37%
Player Box Scores
BOTH TEAMSLeeds Knights ● HOME
2G · 1A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 41 | Max Phillips | 2 | 0 | 2 | 0 |
| 68 | Tobias Sekanina | 0 | 1 | 1 | 0 |
| 2 | Rosie Mellor | 0 | 0 | 0 | 0 |
| 3 | Jenson Manning | 0 | 0 | 0 | 0 |
| 6 | Clara Barraclough | 0 | 0 | 0 | 0 |
| 7 | Reuben Major | 0 | 0 | 0 | 0 |
| 16 | Freddie Rule | 0 | 0 | 0 | 0 |
| 19 | Lucas Padgett | 0 | 0 | 0 | 0 |
| 23 | George Foster | 0 | 0 | 0 | 0 |
| 29 | Evan Gibson | 0 | 0 | 0 | 0 |
| 33 | Elliot Hunter | 0 | 0 | 0 | 0 |
| 71 | Oliver Lowham | 0 | 0 | 0 | 0 |
| 81 | Poppy Franklin | 0 | 0 | 0 | 0 |
| 82 | Neve Munroe | 0 | 0 | 0 | 0 |
| 83 | Yiu Ting Ng | 0 | 0 | 0 | 0 |
| 91 | Fedor Belov | 0 | 0 | 0 | 0 |
| 92 | Marshall Morgan-Grice | 0 | 0 | 0 | 0 |
Sheffield U12N1 ● AWAY
3G · 2A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 8 | Daniil Kruks | 1 | 1 | 2 | 0 |
| 11 | Chester Lowe | 1 | 0 | 1 | 0 |
| 81 | Caleb Dyson | 1 | 0 | 1 | 0 |
| 72 | Joseph Brammer | 0 | 1 | 1 | 0 |
| 1 | Joel Revill | 0 | 0 | 0 | 0 |
| 19 | Leo Keightley | 0 | 0 | 0 | 0 |
| 23 | Jamie Calladine | 0 | 0 | 0 | 0 |
| 34 | Louie Smith | 0 | 0 | 0 | 0 |
| 38 | Teddy Crossley | 0 | 0 | 0 | 0 |
| 39 | Dominik Kruks | 0 | 0 | 0 | 0 |
| 46 | Guy Hine | 0 | 0 | 0 | 0 |
| 50 | Harry-John Orwin | 0 | 0 | 0 | 0 |
| 70 | Rex Walker | 0 | 0 | 0 | 0 |
| 76 | Fraser Kerkhoff | 0 | 0 | 0 | 0 |
| 90 | Noah Searson | 0 | 0 | 0 | 0 |
| 96 | Henry Fletcher | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGS · BEFORE THIS GAMELeeds Knights
0
WINS
Draws
0
TIED
Sheffield U12N1
2
WINS
Edge
SHEFFIELD U12N1
ALL-TIME
Previous Meetings
21 MAR 2026Sheffield U12N17—1Leeds Knights
